Trends as of 29/04/2025 at 12:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29/04/2025 12:00. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 17.3 | 0 | 0 | N | 92 | 16.0 | 1019.3 | 0.2 |
5 minutes ago | 17.4 | 2 | 4 | N | 92 | 16.1 | 1019.3 | 0.2 |
10 minutes ago | 17.6 | 3 | 4 | N | 91 | 16.1 | 1019.3 | 0.2 |
15 minutes ago | 17.8 | 3 | 8 | N | 91 | 16.3 | 1019.3 | 0.2 |
20 minutes ago | 17.9 | 2 | 2 | N | 92 | 16.6 | 1019.3 | 0.2 |
30 minutes ago | 17.9 | 0 | 1 | N | 92 | 16.6 | 1019.0 | 0.2 |
45 minutes ago | 18.0 | 0 | 0 | N | 92 | 16.7 | 1018.8 | 0.2 |
60 minutes ago | 18.0 | 0 | 0 | N | 92 | 16.7 | 1018.7 | 0.2 |
75 minutes ago | 18.0 | 0 | 0 | NE | 93 | 16.9 | 1018.6 | 0.2 |
90 minutes ago | 17.9 | 0 | 1 | N | 93 | 16.8 | 1018.5 | 0.2 |
105 minutes ago | 17.9 | 0 | 0 | N | 94 | 16.9 | 1018.4 | 0.2 |
120 minutes ago | 18.2 | 0 | 0 | N | 94 | 17.2 | 1018.5 | 0.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.168 mm (0.0 mm last hour) | Today | 0 days since last rain on 29/04/2025 19:41 |
Yest. | 3.0 mm | Week | 43.0 mm over last 7 days. |
Month | 132.684 mm (12 rain days this month) | Month | 72.5 mm last month. |
Year | 205.9 mm ( 34 rain days this year) | Year | 22889.7 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 25.3 °C at 11:00 | Max > 30 °C | 0 days |
Yest. | 20.9 °C at 15:54 | Max > 25 °C | 12 days |
Month | 29.5 °C on 20/04/2025 | Warmest day | 25.8 °C on 20/04/2025 |
Year | 37.5 °C on 16/03/2025 | Warmest night | 23.5 °C on 21/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 16.1 °C at 05:08 | Min < 0 °C | 0 days |
Yest. | 17.6 °C at 05:53 | Min < -15 °C | 0 days |
Month | 15.7 °C on 17/04/2025 | Coldest day | 19.3 °C on 28/04/2025 |
Year | 15.6 °C on 17/02/2025 | Coldest night | 17.6 °C on 29/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1015.0 hPa at 03:31 | Today | 16.1 °C at 05:08 |
Yest. | 1010.5 hPa at 03:12 | Yest. | 17.6 °C at 05:53 |
Month | 1007.8 hPa on 02/04/2025 | Month | 15.7 °C on 17/04/2025 |
Year | 993.7 hPa on 15/01/2025 | Year | 15.6 °C on 17/02/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.168 mm |
Yest. | 0.0 mm | Yest. | 3.0 mm |
Month | 246.5 mm | Month | 132.684 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 738 W/m2 at 12:55 | Today | 5.8 index at 12:55 |
Yest. | 881.0 W/m2 at 11:30 | Yest. | 6.9 index at 11:30 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 kts N | |
Gust | 0.0 kts N | |
Gust/hr | 9.1 kts | |
WIND GUST HIGHS | ||
Today | 12.2 kts NNE at 14:55 | |
Yest. | 14.0 kts at 05:43 | |
Month | 38.1 kts on 26/04/2025 | |
Year | 40.0 kts on 27/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.4 kts NNE at 14:19 | |
Yest. | 7.8 kts at 04:29 | |
Month | 14.8 kts on 23/04/2025 | |
Year | 20.4 kts on 28/01/2025 | |
WIND RUN | ||
Today | 38.17 km | |
Month | 7618.18 km | |
Year | 11074.16 km |