Trends as of 02/02/2023 at 12:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/02/2023 12:45. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 25.8 | 4 | 10 | NE | 74 | 20.8 | 987.5 | 0.0 |
5 minutes ago | 25.9 | 3 | 10 | ENE | 74 | 20.9 | 987.5 | 0.0 |
10 minutes ago | 26.0 | 3 | 9 | NE | 73 | 20.8 | 987.4 | 0.0 |
15 minutes ago | 26.1 | 7 | 11 | ENE | 72 | 20.7 | 987.4 | 0.0 |
20 minutes ago | 26.1 | 8 | 13 | ENE | 72 | 20.7 | 987.3 | 0.0 |
30 minutes ago | 26.0 | 5 | 10 | ENE | 73 | 20.8 | 987.6 | 0.0 |
45 minutes ago | 26.0 | 3 | 6 | E | 75 | 21.2 | 987.6 | 0.0 |
60 minutes ago | 26.0 | 6 | 11 | ENE | 74 | 21.0 | 987.7 | 0.0 |
75 minutes ago | 25.8 | 4 | 8 | NE | 76 | 21.3 | 987.8 | 0.0 |
90 minutes ago | 26.0 | 2 | 8 | NE | 76 | 21.4 | 988.1 | 0.0 |
105 minutes ago | 26.0 | 3 | 10 | ENE | 75 | 21.2 | 988.2 | 0.0 |
120 minutes ago | 25.9 | 5 | 10 | ENE | 75 | 21.1 | 988.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.000 mm (0.0 mm last hour) | Today | 3 days since last rain on 30/01/2023 21:16 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.000 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 31.6 mm ( 8 rain days this year) | Year | 24.5 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.3 °C at 15:04 | Max > 30 °C | 0 days |
Yest. | 27.1 °C at 09:54 | Max > 25 °C | 2 days |
Month | 27.1 °C on 01/02/2023 | Warmest day | 24.8 °C on 02/02/2023 |
Year | 28.9 °C on 28/01/2023 | Warmest night | 23.0 °C on 02/02/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 21.9 °C at 06:32 | Min < 0 °C | 0 days |
Yest. | 20.6 °C at 05:11 | Min < -15 °C | 0 days |
Month | 20.6 °C on 01/02/2023 | Coldest day | 24.3 °C on 01/02/2023 |
Year | 15.2 °C on 06/01/2023 | Coldest night | 22.1 °C on 01/02/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 987.3 hPa at 18:22 | Today | 21.9 °C at 06:32 |
Yest. | 996.6 hPa at 18:44 | Yest. | 20.6 °C at 05:11 |
Month | 987.3 hPa on 02/02/2023 | Month | 20.6 °C on 01/02/2023 |
Year | 987.3 hPa on 02/02/2023 | Year | 15.2 °C on 06/01/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.000 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 3.1 mm | Month | 0.000 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1070 W/m2 at 11:44 | Today | 13.1 index at 11:44 |
Yest. | 1253.0 W/m2 at 11:29 | Yest. | 15.3 index at 11:28 |
Wind Data
CURRENT |
![]() |
|
Now | 3.3 kts NE | |
Gust | 3.5 kts NE | |
Gust/hr | 13.8 kts | |
WIND GUST HIGHS | ||
Today | 14.0 kts ENE at 17:53 | |
Yest. | 13.0 kts at 15:58 | |
Month | 13.8 kts on 02/02/2023 | |
Year | 31.0 kts on 06/01/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.9 kts ENE at 17:54 | |
Yest. | 7.6 kts at 18:16 | |
Month | 8.9 kts on 02/02/2023 | |
Year | 16.0 kts on 03/01/2023 | |
WIND RUN | ||
Today | 74.80 km | |
Month | 171.40 km | |
Year | 2857.66 km |