Trends as of 25/09/2023 at 06:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25/09/2023 06:05. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 14.5 | 0 | 0 | SSW | 71 | 9.3 | 1023.9 | 0.0 |
5 minutes ago | 14.3 | 0 | 1 | WSW | 72 | 9.3 | 1023.9 | 0.0 |
10 minutes ago | 14.3 | 0 | 2 | ESE | 72 | 9.3 | 1023.8 | 0.0 |
15 minutes ago | 14.3 | 2 | 4 | ESE | 72 | 9.3 | 1023.8 | 0.0 |
20 minutes ago | 14.3 | 1 | 3 | ESE | 72 | 9.3 | 1023.8 | 0.0 |
30 minutes ago | 14.1 | 2 | 4 | ESE | 72 | 9.1 | 1023.7 | 0.0 |
45 minutes ago | 14.0 | 2 | 4 | E | 73 | 9.2 | 1023.5 | 0.0 |
60 minutes ago | 13.8 | 2 | 4 | E | 73 | 9.0 | 1023.3 | 0.0 |
75 minutes ago | 13.5 | 1 | 3 | E | 74 | 9.0 | 1023.3 | 0.0 |
90 minutes ago | 13.4 | 1 | 2 | ESE | 76 | 9.3 | 1023.3 | 0.0 |
105 minutes ago | 13.3 | 0 | 1 | ESE | 77 | 9.4 | 1023.3 | 0.0 |
120 minutes ago | 13.4 | 0 | 2 | E | 77 | 9.4 | 1023.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.000 mm (0.0 mm last hour) | Today | 25 days since last rain on 30/08/2023 23:59 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.000 mm (0 rain days this month) | Month | 3.3 mm last month. |
Year | 773.7 mm ( 66 rain days this year) | Year | 708.9 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 15.0 °C at 00:00 | Max > 30 °C | 4 days |
Yest. | 18.5 °C at 12:26 | Max > 25 °C | 7 days |
Month | 33.7 °C on 20/09/2023 | Warmest day | 29.8 °C on 20/09/2023 |
Year | 39.1 °C on 06/03/2023 | Warmest night | 24.1 °C on 17/09/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.3 °C at 04:07 | Min < 0 °C | 0 days |
Yest. | 14.2 °C at 03:39 | Min < -15 °C | 0 days |
Month | 9.0 °C on 10/09/2023 | Coldest day | 14.8 °C on 10/09/2023 |
Year | 6.4 °C on 21/06/2023 | Coldest night | 11.6 °C on 10/09/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1023.3 hPa at 04:11 | Today | 13.3 °C at 04:07 |
Yest. | 1024.6 hPa at 23:55 | Yest. | 14.2 °C at 03:39 |
Month | 1006.0 hPa on 20/09/2023 | Month | 9.0 °C on 10/09/2023 |
Year | 986.8 hPa on 03/02/2023 | Year | 6.2 °C on 21/06/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.000 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 82.2 mm | Month | 0.000 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 30 W/m2 at 06:04 | Today | 0.2 index at 06:01 |
Yest. | 1120.0 W/m2 at 11:56 | Yest. | 7.3 index at 11:56 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 kts SSW | |
Gust | 0.0 kts SSW | |
Gust/hr | 5.8 kts | |
WIND GUST HIGHS | ||
Today | 6.0 kts E at 05:25 | |
Yest. | 9.0 kts at 13:45 | |
Month | 20.4 kts on 20/09/2023 | |
Year | 47.4 kts on 08/02/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.5 kts ESE at 05:32 | |
Yest. | 5.6 kts at 12:40 | |
Month | 13.0 kts on 01/09/2023 | |
Year | 35.9 kts on 08/02/2023 | |
WIND RUN | ||
Today | 6.10 km | |
Month | 1767.58 km | |
Year | 18244.48 km |