Trends as of 08/09/2024 at 12:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/09/2024 12:35. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 16.1 | 0 | 0 | SSE | 64 | 9.3 | 1018.3 | 0.0 |
5 minutes ago | 16.1 | 0 | 0 | SSE | 65 | 9.5 | 1018.4 | 0.0 |
10 minutes ago | 16.1 | 0 | 1 | SSW | 64 | 9.3 | 1018.5 | 0.0 |
15 minutes ago | 16.2 | 0 | 1 | SE | 65 | 9.6 | 1018.5 | 0.0 |
20 minutes ago | 16.1 | 0 | 1 | ESE | 65 | 9.5 | 1018.7 | 0.0 |
30 minutes ago | 15.8 | 0 | 0 | SSW | 73 | 11.0 | 1018.6 | 0.0 |
45 minutes ago | 15.9 | 1 | 1 | SSE | 77 | 11.9 | 1018.3 | 0.0 |
60 minutes ago | 16.4 | 0 | 0 | S | 74 | 11.8 | 1018.2 | 0.0 |
75 minutes ago | 16.6 | 0 | 0 | WNW | 73 | 11.7 | 1018.0 | 0.0 |
90 minutes ago | 16.8 | 0 | 0 | SSE | 75 | 12.4 | 1018.2 | 0.0 |
105 minutes ago | 17.0 | 0 | 0 | SE | 74 | 12.3 | 1018.1 | 0.0 |
120 minutes ago | 16.6 | 0 | 1 | SSE | 77 | 12.5 | 1017.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.000 mm (0.0 mm last hour) | Today | 4 days since last rain on 03/09/2024 21:00 |
Yest. | 0.0 mm | Week | 1.7 mm over last 7 days. |
Month | 1.681 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 22895.5 mm ( 24 rain days this year) | Year | 707.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.5 °C at 16:14 | Max > 30 °C | 0 days |
Yest. | 27.0 °C at 07:40 | Max > 25 °C | 5 days |
Month | 28.6 °C on 06/09/2024 | Warmest day | 24.6 °C on 06/09/2024 |
Year | 37.9 °C on 26/01/2024 | Warmest night | 22.9 °C on 07/09/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 15.8 °C at 21:51 | Min < 0 °C | 0 days |
Yest. | 17.3 °C at 22:29 | Min < -15 °C | 0 days |
Month | 10.8 °C on 04/09/2024 | Coldest day | 15.2 °C on 03/09/2024 |
Year | 7.3 °C on 20/06/2024 | Coldest night | 13.2 °C on 04/09/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1016.2 hPa at 16:08 | Today | 15.8 °C at 21:51 |
Yest. | 1017.9 hPa at 02:15 | Yest. | 17.3 °C at 22:29 |
Month | 1007.8 hPa on 02/09/2024 | Month | 10.8 °C on 04/09/2024 |
Year | 998.8 hPa on 30/08/2024 | Year | 7.3 °C on 20/06/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.000 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 24.3 mm | Month | 1.681 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 938 W/m2 at 12:35 | Today | 1.5 index at 13:27 |
Yest. | 946.0 W/m2 at 11:41 | Yest. | 5.8 index at 11:41 |
Wind Data
CURRENT | ||
Now | 0.0 kts SSE | |
Gust | 0.0 kts SSE | |
Gust/hr | 1.7 kts | |
WIND GUST HIGHS | ||
Today | 3.3 kts WSW at 11:41 | |
Yest. | 13.2 kts at 13:08 | |
Month | 13.6 kts on 02/09/2024 | |
Year | 66.6 kts on 05/04/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.0 kts NNW at 09:16 | |
Yest. | 7.4 kts at 14:47 | |
Month | 7.4 kts on 07/09/2024 | |
Year | 41.0 kts on 05/04/2024 | |
WIND RUN | ||
Today | 6.57 km | |
Month | 368.80 km | |
Year | 17542.90 km |