Trends as of 07/06/2023 at 12:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/06/2023 12:10. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 16.6 | 3 | 4 | E | 80 | 13.1 | 1021.9 | 0.0 |
5 minutes ago | 16.6 | 3 | 7 | E | 81 | 13.3 | 1022.0 | 0.0 |
10 minutes ago | 16.6 | 3 | 5 | E | 81 | 13.3 | 1022.0 | 0.0 |
15 minutes ago | 16.6 | 2 | 4 | ENE | 81 | 13.3 | 1022.1 | 0.0 |
20 minutes ago | 16.6 | 2 | 5 | E | 81 | 13.3 | 1022.1 | 0.0 |
30 minutes ago | 16.6 | 3 | 7 | ENE | 81 | 13.3 | 1022.2 | 0.0 |
45 minutes ago | 16.6 | 1 | 4 | ENE | 81 | 13.3 | 1022.5 | 0.0 |
60 minutes ago | 16.7 | 1 | 2 | ENE | 81 | 13.4 | 1022.8 | 0.0 |
75 minutes ago | 16.8 | 1 | 3 | ENE | 80 | 13.3 | 1022.8 | 0.0 |
90 minutes ago | 16.9 | 1 | 3 | E | 80 | 13.4 | 1022.8 | 0.0 |
105 minutes ago | 17.1 | 2 | 3 | E | 80 | 13.6 | 1022.8 | 0.0 |
120 minutes ago | 17.1 | 3 | 5 | E | 79 | 13.5 | 1022.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.000 mm (0.0 mm last hour) | Today | 1 day since last rain on 06/06/2023 02:09 |
Yest. | 0.1 mm | Week | 0.1 mm over last 7 days. |
Month | 0.091 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 160.8 mm ( 46 rain days this year) | Year | 422.1 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 20.3 °C at 09:05 | Max > 30 °C | 0 days |
Yest. | 19.4 °C at 13:56 | Max > 25 °C | 0 days |
Month | 24.4 °C on 03/06/2023 | Warmest day | 18.4 °C on 03/06/2023 |
Year | 39.1 °C on 06/03/2023 | Warmest night | 17.7 °C on 04/06/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.4 °C at 06:26 | Min < 0 °C | 0 days |
Yest. | 13.8 °C at 04:50 | Min < -15 °C | 0 days |
Month | 13.3 °C on 02/06/2023 | Coldest day | 16.0 °C on 05/06/2023 |
Year | 7.5 °C on 07/05/2023 | Coldest night | 15.6 °C on 06/06/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1021.9 hPa at 22:06 | Today | 13.4 °C at 06:26 |
Yest. | 1026.2 hPa at 14:36 | Yest. | 13.8 °C at 04:50 |
Month | 1015.1 hPa on 01/06/2023 | Month | 13.3 °C on 02/06/2023 |
Year | 986.8 hPa on 03/02/2023 | Year | 6.4 °C on 07/05/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.000 mm |
Yest. | 0.0 mm | Yest. | 0.1 mm |
Month | 12.3 mm | Month | 0.091 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 609 W/m2 at 10:40 | Today | 2.7 index at 10:40 |
Yest. | 702.0 W/m2 at 12:25 | Yest. | 3.1 index at 12:25 |
Wind Data
CURRENT |
![]() |
|
Now | 1.6 kts ENE | |
Gust | 2.3 kts ENE | |
Gust/hr | 9.5 kts | |
WIND GUST HIGHS | ||
Today | 12.4 kts E at 10:53 | |
Yest. | 12.0 kts at 00:41 | |
Month | 12.4 kts on 07/06/2023 | |
Year | 47.4 kts on 08/02/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.1 kts E at 10:52 | |
Yest. | 8.0 kts at 00:40 | |
Month | 9.1 kts on 07/06/2023 | |
Year | 35.9 kts on 08/02/2023 | |
WIND RUN | ||
Today | 67.06 km | |
Month | 534.40 km | |
Year | 12233.19 km |