Trends as of 14/08/2026 at 12:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/08/2026 12:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 15.5 | 3 | 4 | SSE | 74 | 10.9 | 1027.6 | 0.0 |
| 5 minutes ago | 15.5 | 3 | 3 | SSE | 74 | 10.9 | 1027.6 | 0.0 |
| 10 minutes ago | 15.6 | 4 | 5 | SSE | 74 | 11.0 | 1027.5 | 0.0 |
| 15 minutes ago | 15.6 | 3 | 3 | SSE | 73 | 10.8 | 1027.5 | 0.0 |
| 20 minutes ago | 15.6 | 3 | 4 | SSE | 73 | 10.8 | 1027.4 | 0.0 |
| 30 minutes ago | 15.6 | 4 | 6 | SE | 72 | 10.6 | 1027.3 | 0.0 |
| 45 minutes ago | 15.6 | 3 | 4 | SSE | 72 | 10.6 | 1027.1 | 0.0 |
| 60 minutes ago | 15.7 | 3 | 3 | S | 72 | 10.7 | 1027.0 | 0.0 |
| 75 minutes ago | 15.8 | 3 | 4 | SE | 71 | 10.5 | 1026.7 | 0.0 |
| 90 minutes ago | 15.8 | 4 | 5 | SE | 70 | 10.3 | 1026.5 | 0.0 |
| 105 minutes ago | 16.0 | 2 | 4 | SSE | 69 | 10.3 | 1026.4 | 0.0 |
| 120 minutes ago | 16.1 | 3 | 5 | SSE | 67 | 10.0 | 1026.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.000 mm (0.0 mm last hour) | Today | 2 days since last rain on 12/08/2026 15:08 |
| Yest. | 0.0 mm | Week | 97.6 mm over last 7 days. |
| Month | 98.573 mm (7 rain days this month) | Month | 15.1 mm last month. |
| Year | 390.2 mm ( 141 rain days this year) | Year | 435.9 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.4 °C at 13:07 | Max > 30 °C | 0 days |
| Yest. | 19.9 °C at 13:35 | Max > 25 °C | 0 days |
| Month | 20.9 °C on 11/08/2026 | Warmest day | 18.4 °C on 11/08/2026 |
| Year | 40.1 °C on 10/01/2026 | Warmest night | 14.2 °C on 13/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.9 °C at 05:53 | Min < 0 °C | 0 days |
| Yest. | 12.0 °C at 06:44 | Min < -15 °C | 0 days |
| Month | 8.5 °C on 05/08/2026 | Coldest day | 13.5 °C on 01/08/2026 |
| Year | -10.0 °C on 19/06/2026 | Coldest night | 11.6 °C on 01/08/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1024.8 hPa at 03:40 | Today | 10.9 °C at 05:53 |
| Yest. | 1016.4 hPa at 00:02 | Yest. | 12.0 °C at 06:44 |
| Month | 998.4 hPa on 10/08/2026 | Month | 8.3 °C on 05/08/2026 |
| Year | 998.4 hPa on 10/08/2026 | Year | -15.6 °C on 19/06/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.000 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 36.3 mm | Month | 98.573 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 664 W/m2 at 11:48 | Today | 3.3 index at 11:10 |
| Yest. | 680.0 W/m2 at 11:58 | Yest. | 3.4 index at 11:30 |
Wind Data
| CURRENT |
|
|
| Now | 3.3 kts SSE | |
| Gust | 3.5 kts SSE | |
| Gust/hr | 5.6 kts | |
| WIND GUST HIGHS | ||
| Today | 10.5 kts SE at 15:15 | |
| Yest. | 9.1 kts at 14:03 | |
| Month | 18.7 kts on 10/08/2026 | |
| Year | 63.0 kts on 18/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.0 kts SSE at 15:16 | |
| Yest. | 6.6 kts at 14:03 | |
| Month | 12.0 kts on 10/08/2026 | |
| Year | 24.3 kts on 04/04/2026 | |
| WIND RUN | ||
| Today | 70.39 km | |
| Month | 1091.13 km | |
| Year | 17304.47 km | |