Trends as of 16/09/2026 at 07:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/09/2026 07:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13.0 | 1 | 3 | SSE | 49 | 2.5 | 1026.4 | 3.3 |
| 5 minutes ago | 13.0 | 2 | 2 | WSW | 49 | 2.5 | 1026.3 | 3.3 |
| 10 minutes ago | 12.9 | 1 | 1 | SSE | 50 | 2.7 | 1026.2 | 3.3 |
| 15 minutes ago | 12.7 | 0 | 1 | SSE | 50 | 2.5 | 1026.2 | 3.3 |
| 20 minutes ago | 12.5 | 1 | 3 | S | 51 | 2.6 | 1026.1 | 3.3 |
| 30 minutes ago | 12.1 | 1 | 3 | S | 53 | 2.8 | 1026.0 | 3.3 |
| 45 minutes ago | 12.0 | 1 | 2 | S | 56 | 3.5 | 1025.8 | 3.3 |
| 60 minutes ago | 12.1 | 2 | 3 | S | 54 | 3.1 | 1025.5 | 3.3 |
| 75 minutes ago | 12.3 | 1 | 2 | SW | 52 | 2.7 | 1025.2 | 3.3 |
| 90 minutes ago | 12.3 | 2 | 6 | SSW | 51 | 2.4 | 1025.1 | 3.3 |
| 105 minutes ago | 12.6 | 2 | 3 | S | 50 | 2.4 | 1025.1 | 3.3 |
| 120 minutes ago | 12.9 | 3 | 4 | SSW | 51 | 3.0 | 1024.9 | 3.3 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3.345 mm (0.0 mm last hour) | Today | 0 days since last rain on 16/09/2026 01:32 |
| Yest. | 29.5 mm | Week | 31.1 mm over last 7 days. |
| Month | 56.244 mm (15 rain days this month) | Month | 102.7 mm last month. |
| Year | 454.8 mm ( 167 rain days this year) | Year | 470.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.4 °C at 00:00 | Max > 30 °C | 1 day |
| Yest. | 23.3 °C at 09:09 | Max > 25 °C | 3 days |
| Month | 30.8 °C on 05/09/2026 | Warmest day | 24.8 °C on 03/09/2026 |
| Year | 40.1 °C on 10/01/2026 | Warmest night | 22.2 °C on 03/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.9 °C at 06:22 | Min < 0 °C | 0 days |
| Yest. | 13.4 °C at 23:55 | Min < -15 °C | 0 days |
| Month | 11.1 °C on 10/09/2026 | Coldest day | 14.9 °C on 10/09/2026 |
| Year | -27.7 °C on 26/08/2026 | Coldest night | 13.5 °C on 11/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1024.3 hPa at 03:10 | Today | 11.9 °C at 06:22 |
| Yest. | 1017.5 hPa at 03:06 | Yest. | 13.4 °C at 23:55 |
| Month | 1005.7 hPa on 05/09/2026 | Month | 11.1 °C on 10/09/2026 |
| Year | 998.4 hPa on 10/08/2026 | Year | -28.0 °C on 26/08/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 3.345 mm |
| Yest. | 0.0 mm | Yest. | 29.5 mm |
| Month | 52.0 mm | Month | 56.244 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 177 W/m2 at 07:04 | Today | 1.3 index at 07:01 |
| Yest. | 843.0 W/m2 at 11:38 | Yest. | 6.4 index at 11:17 |
Wind Data
| CURRENT |
|
|
| Now | 1.2 kts SSW | |
| Gust | 1.0 kts SSW | |
| Gust/hr | 5.4 kts | |
| WIND GUST HIGHS | ||
| Today | 15.0 kts SSE at 01:18 | |
| Yest. | 23.0 kts at 22:53 | |
| Month | 23.1 kts on 09/09/2026 | |
| Year | 63.0 kts on 18/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.5 kts SSE at 01:19 | |
| Yest. | 12.0 kts at 21:28 | |
| Month | 13.6 kts on 09/09/2026 | |
| Year | 24.3 kts on 04/04/2026 | |
| WIND RUN | ||
| Today | 32.16 km | |
| Month | 1499.79 km | |
| Year | 20019.22 km | |