Trends as of 16/02/2025 at 12:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/02/2025 12:10. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 19.1 | 8 | 13 | N | 41 | 5.5 | 1011.7 | 0.0 |
5 minutes ago | 19.1 | 8 | 16 | N | 41 | 5.6 | 1011.7 | 0.0 |
10 minutes ago | 19.4 | 4 | 10 | N | 40 | 5.4 | 1011.6 | 0.0 |
15 minutes ago | 19.4 | 2 | 8 | NE | 40 | 5.4 | 1011.6 | 0.0 |
20 minutes ago | 19.3 | 6 | 13 | N | 40 | 5.4 | 1011.7 | 0.0 |
30 minutes ago | 19.2 | 6 | 8 | N | 39 | 4.9 | 1011.6 | 0.0 |
45 minutes ago | 19.1 | 5 | 8 | N | 39 | 4.8 | 1011.5 | 0.0 |
60 minutes ago | 19.3 | 7 | 11 | N | 39 | 5.0 | 1011.5 | 0.0 |
75 minutes ago | 19.2 | 5 | 11 | N | 39 | 4.9 | 1011.4 | 0.0 |
90 minutes ago | 19.6 | 3 | 9 | N | 38 | 4.9 | 1011.4 | 0.0 |
105 minutes ago | 19.2 | 4 | 5 | N | 38 | 4.5 | 1011.3 | 0.0 |
120 minutes ago | 19.3 | 4 | 9 | N | 37 | 4.2 | 1011.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.000 mm (0.0 mm last hour) | Today | 3 days since last rain on 13/02/2025 17:52 |
Yest. | 0.0 mm | Week | 0.4 mm over last 7 days. |
Month | 0.401 mm (1 rain day this month) | Month | 41.2 mm last month. |
Year | 73.6 mm ( 10 rain days this year) | Year | 18754.5 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 22.0 °C at 11:22 | Max > 30 °C | 1 day |
Yest. | 25.4 °C at 10:11 | Max > 25 °C | 11 days |
Month | 33.7 °C on 05/02/2025 | Warmest day | 26.4 °C on 05/02/2025 |
Year | 35.4 °C on 28/01/2025 | Warmest night | 24.4 °C on 05/02/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 16.8 °C at 06:40 | Min < 0 °C | 0 days |
Yest. | 20.4 °C at 06:21 | Min < -15 °C | 0 days |
Month | 16.8 °C on 16/02/2025 | Coldest day | 21.9 °C on 10/02/2025 |
Year | 16.2 °C on 20/01/2025 | Coldest night | 20.3 °C on 16/02/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1005.9 hPa at 03:32 | Today | 16.8 °C at 06:40 |
Yest. | 1001.7 hPa at 03:10 | Yest. | 20.4 °C at 06:21 |
Month | 1001.7 hPa on 15/02/2025 | Month | 16.8 °C on 16/02/2025 |
Year | 993.7 hPa on 15/01/2025 | Year | 16.2 °C on 20/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.000 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 45.7 mm | Month | 0.401 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1037 W/m2 at 12:35 | Today | 12.0 index at 12:34 |
Yest. | 1110.0 W/m2 at 12:33 | Yest. | 12.8 index at 12:33 |
Wind Data
CURRENT |
![]() |
|
Now | 8.5 kts NNE | |
Gust | 12.8 kts NNE | |
Gust/hr | 17.3 kts | |
WIND GUST HIGHS | ||
Today | 19.0 kts NNE at 12:08 | |
Yest. | 12.2 kts at 12:14 | |
Month | 19.0 kts on 16/02/2025 | |
Year | 40.0 kts on 27/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.1 kts NNE at 12:34 | |
Yest. | 8.0 kts at 13:03 | |
Month | 10.5 kts on 01/02/2025 | |
Year | 20.4 kts on 28/01/2025 | |
WIND RUN | ||
Today | 71.75 km | |
Month | 1215.91 km | |
Year | 4671.90 km |