Trends as of 08/12/2024 at 04:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/12/2024 04:35. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 22.0 | 1 | 4 | NNW | 85 | 19.4 | 1005.9 | 0.0 |
5 minutes ago | 22.1 | 1 | 1 | NNW | 85 | 19.5 | 1006.0 | 0.0 |
10 minutes ago | 22.1 | 0 | 1 | NNW | 85 | 19.5 | 1006.0 | 0.0 |
15 minutes ago | 22.1 | 0 | 1 | NNW | 85 | 19.5 | 1006.0 | 0.0 |
20 minutes ago | 22.1 | 1 | 2 | NNW | 85 | 19.5 | 1005.9 | 0.0 |
30 minutes ago | 22.0 | 1 | 2 | NNW | 85 | 19.4 | 1005.9 | 0.0 |
45 minutes ago | 22.0 | 1 | 3 | NNW | 85 | 19.4 | 1005.9 | 0.0 |
60 minutes ago | 22.0 | 1 | 4 | NNW | 84 | 19.2 | 1005.8 | 0.0 |
75 minutes ago | 22.0 | 1 | 2 | NNW | 85 | 19.4 | 1005.7 | 0.0 |
90 minutes ago | 22.0 | 0 | 3 | NNW | 85 | 19.4 | 1005.8 | 0.0 |
105 minutes ago | 22.2 | 3 | 4 | NNW | 85 | 19.6 | 1005.8 | 0.0 |
120 minutes ago | 22.3 | 3 | 4 | N | 85 | 19.7 | 1005.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.000 mm (0.0 mm last hour) | Today | 20 days since last rain on 17/11/2024 21:46 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.000 mm (0 rain days this month) | Month | 1.2 mm last month. |
Year | 22962.6 mm ( 64 rain days this year) | Year | 14043.5 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 25.1 °C at 00:00 | Max > 30 °C | 1 day |
Yest. | 28.2 °C at 21:39 | Max > 25 °C | 7 days |
Month | 32.6 °C on 02/12/2024 | Warmest day | 26.3 °C on 02/12/2024 |
Year | 37.9 °C on 26/01/2024 | Warmest night | 25.1 °C on 04/12/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 22.0 °C at 02:57 | Min < 0 °C | 0 days |
Yest. | 21.3 °C at 06:40 | Min < -15 °C | 0 days |
Month | 19.4 °C on 01/12/2024 | Coldest day | 22.2 °C on 05/12/2024 |
Year | 7.3 °C on 20/06/2024 | Coldest night | 20.4 °C on 01/12/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1005.6 hPa at 00:19 | Today | 22.0 °C at 02:57 |
Yest. | 1005.7 hPa at 18:31 | Yest. | 21.3 °C at 06:40 |
Month | 1004.7 hPa on 01/12/2024 | Month | 19.4 °C on 01/12/2024 |
Year | 998.8 hPa on 30/08/2024 | Year | 7.3 °C on 20/06/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.000 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 18.2 mm | Month | 0.000 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 1108.0 W/m2 at 13:48 | Yest. | 7.6 index at 09:29 |
Wind Data
CURRENT | ||
Now | 1.6 kts NNW | |
Gust | 1.2 kts NNW | |
Gust/hr | 4.7 kts | |
WIND GUST HIGHS | ||
Today | 6.0 kts NNW at 02:06 | |
Yest. | 9.0 kts at 21:39 | |
Month | 39.8 kts on 01/12/2024 | |
Year | 66.6 kts on 05/04/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.9 kts NNW at 02:07 | |
Yest. | 6.6 kts at 22:56 | |
Month | 15.5 kts on 01/12/2024 | |
Year | 41.0 kts on 05/04/2024 | |
WIND RUN | ||
Today | 12.33 km | |
Month | 608.68 km | |
Year | 24680.48 km |