Daily / Monthly Weather History From This Station
Daily Report for the month of October 2024
1 October Average and Extremes |
Average temperature | 16.7°C |
Average humidity | 72% |
Average dewpoint | 11.6°C |
Average barometer | 1022.7 hPa |
Average windspeed | 1.6 kts |
Average gustspeed | 3.2 kts |
Average direction | 330° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 22937.3 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 20.8°C on 01 at 08:55 |
Minimum temperature | 12.5°C on 01 at 05:47 |
Maximum humidity | 86% on 01 at 04:18 |
Minimum humidity | 56% on 01 at 08:54 |
Maximum pressure | 1026.1 hPa on 01 at 00:00 |
Minimum pressure | 1021.0 hPa on 01 at 03:46 |
Maximum windspeed | 6.0 kts from 330 °(NNW) on 01 at 15:41 |
Maximum gust speed | 10 kts from 328°(NNW) on 01 at 17:29 |
Maximum heat index | 24.7°C on 01 at 08:44 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 16.7°C |
Average humidity | 73% |
Average dewpoint | 11.9°C |
Average barometer | 1028.7 hPa |
Average windspeed | 2.3 kts |
Average gustspeed | 5.1 kts |
Average direction | 344° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 22937.3 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 18.1°C on 02 at 13:46 |
Minimum temperature | 14.7°C on 02 at 21:24 |
Maximum humidity | 89% on 02 at 21:31 |
Minimum humidity | 64% on 02 at 14:02 |
Maximum pressure | 1030.4 hPa on 02 at 22:16 |
Minimum pressure | 1025.9 hPa on 02 at 02:45 |
Maximum windspeed | 6.0 kts from 355 °(N) on 02 at 14:29 |
Maximum gust speed | 11 kts from 341°(NNW) on 02 at 09:22 |
Maximum heat index | 18.1°C on 02 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 16.9°C |
Average humidity | 69% |
Average dewpoint | 11.1°C |
Average barometer | 1027.9 hPa |
Average windspeed | 1.2 kts |
Average gustspeed | 2.9 kts |
Average direction | 306° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 22937.3 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 19.5°C on 03 at 08:54 |
Minimum temperature | 14.2°C on 03 at 05:45 |
Maximum humidity | 86% on 03 at 06:00 |
Minimum humidity | 58% on 03 at 10:28 |
Maximum pressure | 1030.6 hPa on 03 at 08:16 |
Minimum pressure | 1024.9 hPa on 03 at 23:59 |
Maximum windspeed | 6.0 kts from 322 °(NW) on 03 at 14:56 |
Maximum gust speed | 10 kts from 325°(NW) on 03 at 14:28 |
Maximum heat index | 19.5°C on 03 at 08:54 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 17.2°C |
Average humidity | 72% |
Average dewpoint | 12.1°C |
Average barometer | 1017.1 hPa |
Average windspeed | 1.1 kts |
Average gustspeed | 2.9 kts |
Average direction | 144° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 22937.3 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 20.3°C on 04 at 12:35 |
Minimum temperature | 13.6°C on 04 at 05:48 |
Maximum humidity | 84% on 04 at 23:42 |
Minimum humidity | 60% on 04 at 09:24 |
Maximum pressure | 1024.9 hPa on 04 at 00:03 |
Minimum pressure | 1009.6 hPa on 04 at 23:59 |
Maximum windspeed | 4.0 kts from 128 °(SE) on 04 at 22:50 |
Maximum gust speed | 8 kts from 323°(NW) on 04 at 15:52 |
Maximum heat index | 24.4°C on 04 at 12:32 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 22.0°C |
Average humidity | 52% |
Average dewpoint | 11.1°C |
Average barometer | 1007.9 hPa |
Average windspeed | 1.2 kts |
Average gustspeed | 3.0 kts |
Average direction | 107° (ESE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 22937.3 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 26.6°C on 05 at 13:28 |
Minimum temperature | 17.6°C on 05 at 00:04 |
Maximum humidity | 81% on 05 at 00:01 |
Minimum humidity | 34% on 05 at 14:06 |
Maximum pressure | 1010.3 hPa on 05 at 22:24 |
Minimum pressure | 1005.6 hPa on 05 at 15:29 |
Maximum windspeed | 5.0 kts from 131 °(SE) on 05 at 04:26 |
Maximum gust speed | 7 kts from 116°(ESE) on 05 at 14:13 |
Maximum heat index | 26.5°C on 05 at 13:28 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 23.1°C |
Average humidity | 42% |
Average dewpoint | 9.3°C |
Average barometer | 1011.5 hPa |
Average windspeed | 1.0 kts |
Average gustspeed | 2.6 kts |
Average direction | 95° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 22937.3 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 27.8°C on 06 at 15:55 |
Minimum temperature | 18.4°C on 06 at 06:31 |
Maximum humidity | 54% on 06 at 06:23 |
Minimum humidity | 31% on 06 at 16:21 |
Maximum pressure | 1017.2 hPa on 06 at 23:57 |
Minimum pressure | 1008.9 hPa on 06 at 04:56 |
Maximum windspeed | 3.0 kts from 121 °(ESE) on 06 at 16:01 |
Maximum gust speed | 8 kts from 100°(E) on 06 at 12:36 |
Maximum heat index | 27.1°C on 06 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 23.4°C |
Average humidity | 44% |
Average dewpoint | 10.1°C |
Average barometer | 1016.3 hPa |
Average windspeed | 1.0 kts |
Average gustspeed | 2.6 kts |
Average direction | 102° (ESE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 22937.3 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 28.7°C on 07 at 16:51 |
Minimum temperature | 18.0°C on 07 at 06:38 |
Maximum humidity | 75% on 07 at 23:59 |
Minimum humidity | 30% on 07 at 16:50 |
Maximum pressure | 1018.4 hPa on 07 at 23:52 |
Minimum pressure | 1013.4 hPa on 07 at 16:32 |
Maximum windspeed | 5.0 kts from 336 °(NNW) on 07 at 23:59 |
Maximum gust speed | 10 kts from 331°(NNW) on 07 at 23:55 |
Maximum heat index | 27.8°C on 07 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 15.4°C |
Average humidity | 72% |
Average dewpoint | 10.3°C |
Average barometer | 1022.4 hPa |
Average windspeed | 3.5 kts |
Average gustspeed | 7.8 kts |
Average direction | 344° (NNW) |
Rainfall for month | 1.9 mm |
Rainfall for year | 22939.2 mm |
Maximum rain per minute | 0.1 mm on 08 at 01:15 |
Maximum temperature | 20.9°C on 08 at 00:01 |
Minimum temperature | 13.3°C on 08 at 09:57 |
Maximum humidity | 90% on 08 at 09:52 |
Minimum humidity | 61% on 08 at 23:59 |
Maximum pressure | 1025.7 hPa on 08 at 23:14 |
Minimum pressure | 1018.3 hPa on 08 at 00:01 |
Maximum windspeed | 7.0 kts from 345 °(NNW) on 08 at 15:33 |
Maximum gust speed | 18 kts from 317°(NW) on 08 at 09:23 |
Maximum heat index | 22.2°C on 08 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 15.1°C |
Average humidity | 63% |
Average dewpoint | 7.9°C |
Average barometer | 1025.1 hPa |
Average windspeed | 2.8 kts |
Average gustspeed | 5.8 kts |
Average direction | 342° (NNW) |
Rainfall for month | 1.9 mm |
Rainfall for year | 22939.2 mm |
Maximum rain per minute | 0.1 mm on 09 at 12:29 |
Maximum temperature | 16.1°C on 09 at 16:08 |
Minimum temperature | 12.6°C on 09 at 13:10 |
Maximum humidity | 88% on 09 at 13:17 |
Minimum humidity | 52% on 09 at 04:11 |
Maximum pressure | 1026.5 hPa on 09 at 11:21 |
Minimum pressure | 1023.9 hPa on 09 at 05:05 |
Maximum windspeed | 6.0 kts from 350 °(N) on 09 at 12:56 |
Maximum gust speed | 11 kts from 357°(N) on 09 at 12:53 |
Maximum heat index | 16.1°C on 09 at 16:08 |
24 Hour Graph of this day is not available (20241009.gif)
10 October Average and Extremes |
Average temperature | 18.6°C |
Average humidity | 72% |
Average dewpoint | 13.5°C |
Average barometer | 1021.2 hPa |
Average windspeed | 1.6 kts |
Average gustspeed | 3.9 kts |
Average direction | 140° (SE) |
Rainfall for month | 1.9 mm |
Rainfall for year | 22939.2 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 20.4°C on 10 at 09:16 |
Minimum temperature | 13.2°C on 10 at 06:14 |
Maximum humidity | 85% on 10 at 06:16 |
Minimum humidity | 59% on 10 at 11:12 |
Maximum pressure | 1024.3 hPa on 10 at 06:00 |
Minimum pressure | 1018.8 hPa on 10 at 17:07 |
Maximum windspeed | 7.0 kts from 126 °(SE) on 10 at 11:01 |
Maximum gust speed | 10 kts from 197°(SSW) on 10 at 16:42 |
Maximum heat index | 24.5°C on 10 at 09:08 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2024 up to day 10 |
Average temperature | 18.6°C |
Average humidity | 63% |
Average dewpoint | 10.9°C |
Average barometer | 1020.0 hPa |
Average windspeed | 1.7 kts |
Average gustspeed | 3.9 kts |
Average direction | 5° (N) |
Rainfall for month | 2.0 mm |
Rainfall for year | 22939.4 mm |
Maximum rain per minute | 0.1 mm on 08 at 01:15 |
Maximum temperature | 28.7°C on 07 at 16:51 |
Minimum temperature | 12.5°C on 01 at 05:47 |
Maximum humidity | 90% on 08 at 09:52 |
Minimum humidity | 30% on 07 at 16:50 |
Maximum pressure | 1030.6 hPa on 03 at 08:16 |
Minimum pressure | 1005.6 hPa on 05 at 15:29 |
Maximum windspeed | 7.0 kts from 126°(SE) on 10 at 11:01 |
Maximum gust speed | 18.0 kts from 315°(NW) on 08 at 09:23 |
Maximum heat index | 27.8°C on 07 at 15:51 |
Avg daily max temp | 21.9°C |
Avg daily min temp | 14.8°C |
Growing degrees days | 83.6 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 08:48hrs |
ET :3.0 mm |
917.0 W/mē |
|
02 07:36hrs |
ET :1.4 mm |
697.0 W/mē |
|
03 08:54hrs |
ET :3.1 mm |
1078.0 W/mē |
|
04 10:00hrs |
ET :3.1 mm |
1167.0 W/mē |
|
05 09:42hrs |
ET :3.3 mm |
1142.0 W/mē |
|
06 09:12hrs |
ET :3.8 mm |
969.0 W/mē |
|
07 09:24hrs |
ET :3.6 mm |
1007.0 W/mē |
|
08 07:18hrs |
ET :2.0 mm |
254.0 W/mē |
|
09 17:36hrs |
ET :3.3 mm |
0.0 W/mē |
|
10 00:00hrs |
ET :0.0 mm |
1114.0 W/mē |
|
Daily Rain Totals |
01.9 mm on 8 |