Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 23.3°C |
Average humidity | 76% |
Average dewpoint | 18.7°C |
Average barometer | 1020.3 hPa |
Average windspeed | 3.6 kts |
Average gustspeed | 6.1 kts |
Average direction | 346° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 73.2 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 25.0°C on 01 at 13:53 |
Minimum temperature | 21.3°C on 01 at 06:04 |
Maximum humidity | 86% on 01 at 06:23 |
Minimum humidity | 66% on 01 at 15:59 |
Maximum pressure | 1021.6 hPa on 01 at 10:17 |
Minimum pressure | 1018.8 hPa on 01 at 04:08 |
Maximum windspeed | 10.0 kts from 337 °(NNW) on 01 at 15:58 |
Maximum gust speed | 14 kts from 330°(NNW) on 01 at 15:54 |
Maximum heat index | 26.0°C on 01 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 24.0°C |
Average humidity | 70% |
Average dewpoint | 18.1°C |
Average barometer | 1019.2 hPa |
Average windspeed | 1.1 kts |
Average gustspeed | 2.8 kts |
Average direction | 12° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 73.2 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 26.5°C on 02 at 12:24 |
Minimum temperature | 21.2°C on 02 at 06:38 |
Maximum humidity | 86% on 02 at 07:02 |
Minimum humidity | 57% on 02 at 12:21 |
Maximum pressure | 1021.0 hPa on 02 at 00:33 |
Minimum pressure | 1017.3 hPa on 02 at 19:02 |
Maximum windspeed | 8.0 kts from 318 °(NW) on 02 at 15:29 |
Maximum gust speed | 11 kts from 326°(NNW) on 02 at 15:28 |
Maximum heat index | 27.5°C on 02 at 11:39 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 24.5°C |
Average humidity | 75% |
Average dewpoint | 19.8°C |
Average barometer | 1017.2 hPa |
Average windspeed | 1.1 kts |
Average gustspeed | 3.0 kts |
Average direction | 111° (ESE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 73.2 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 26.7°C on 03 at 14:21 |
Minimum temperature | 21.6°C on 03 at 05:48 |
Maximum humidity | 81% on 03 at 23:59 |
Minimum humidity | 66% on 03 at 08:38 |
Maximum pressure | 1018.7 hPa on 03 at 08:37 |
Minimum pressure | 1015.5 hPa on 03 at 18:24 |
Maximum windspeed | 5.0 kts from 189 °(S) on 03 at 18:22 |
Maximum gust speed | 11 kts from 127°(SE) on 03 at 20:44 |
Maximum heat index | 28.4°C on 03 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 24.9°C |
Average humidity | 79% |
Average dewpoint | 20.9°C |
Average barometer | 1012.6 hPa |
Average windspeed | 1.6 kts |
Average gustspeed | 3.9 kts |
Average direction | 131° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 73.2 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 27.0°C on 04 at 11:27 |
Minimum temperature | 22.6°C on 04 at 06:41 |
Maximum humidity | 88% on 04 at 23:59 |
Minimum humidity | 68% on 04 at 12:21 |
Maximum pressure | 1016.2 hPa on 04 at 00:10 |
Minimum pressure | 1009.2 hPa on 04 at 19:08 |
Maximum windspeed | 5.0 kts from 358 °(N) on 04 at 22:30 |
Maximum gust speed | 11 kts from 021°(NNE) on 04 at 16:08 |
Maximum heat index | 28.9°C on 04 at 11:01 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 25.0°C |
Average humidity | 79% |
Average dewpoint | 21.0°C |
Average barometer | 1010.9 hPa |
Average windspeed | 2.1 kts |
Average gustspeed | 4.9 kts |
Average direction | 23° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 73.2 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 33.7°C on 05 at 10:49 |
Minimum temperature | 22.6°C on 05 at 23:59 |
Maximum humidity | 92% on 05 at 04:14 |
Minimum humidity | 44% on 05 at 10:53 |
Maximum pressure | 1014.1 hPa on 05 at 21:24 |
Minimum pressure | 1008.6 hPa on 05 at 04:18 |
Maximum windspeed | 8.0 kts from 027 °(NNE) on 05 at 13:38 |
Maximum gust speed | 18 kts from 022°(NNE) on 05 at 11:07 |
Maximum heat index | 37.1°C on 05 at 11:00 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 24.2°C |
Average humidity | 78% |
Average dewpoint | 19.9°C |
Average barometer | 1013.8 hPa |
Average windspeed | 2.1 kts |
Average gustspeed | 4.3 kts |
Average direction | 15° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 73.2 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 29.9°C on 06 at 09:23 |
Minimum temperature | 21.2°C on 06 at 03:42 |
Maximum humidity | 90% on 06 at 03:20 |
Minimum humidity | 52% on 06 at 09:22 |
Maximum pressure | 1014.9 hPa on 06 at 11:24 |
Minimum pressure | 1013.0 hPa on 06 at 18:57 |
Maximum windspeed | 8.0 kts from 350 °(N) on 06 at 16:16 |
Maximum gust speed | 12 kts from 348°(NNW) on 06 at 16:33 |
Maximum heat index | 31.4°C on 06 at 09:23 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 24.5°C |
Average humidity | 77% |
Average dewpoint | 20.2°C |
Average barometer | 1011.0 hPa |
Average windspeed | 2.1 kts |
Average gustspeed | 4.9 kts |
Average direction | 159° (SSE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 73.2 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 27.4°C on 07 at 11:41 |
Minimum temperature | 22.1°C on 07 at 06:42 |
Maximum humidity | 89% on 07 at 01:32 |
Minimum humidity | 62% on 07 at 12:58 |
Maximum pressure | 1013.6 hPa on 07 at 00:13 |
Minimum pressure | 1008.2 hPa on 07 at 18:46 |
Maximum windspeed | 6.0 kts from 126 °(SE) on 07 at 22:09 |
Maximum gust speed | 11 kts from 157°(SSE) on 07 at 23:27 |
Maximum heat index | 29.0°C on 07 at 11:38 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 24.2°C |
Average humidity | 76% |
Average dewpoint | 19.7°C |
Average barometer | 1009.0 hPa |
Average windspeed | 1.5 kts |
Average gustspeed | 3.5 kts |
Average direction | 131° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 73.2 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 26.8°C on 08 at 10:47 |
Minimum temperature | 21.4°C on 08 at 23:59 |
Maximum humidity | 91% on 08 at 23:59 |
Minimum humidity | 66% on 08 at 14:47 |
Maximum pressure | 1011.7 hPa on 08 at 22:48 |
Minimum pressure | 1006.3 hPa on 08 at 15:55 |
Maximum windspeed | 7.0 kts from 147 °(SSE) on 07 at 00:13 |
Maximum gust speed | 11 kts from 344°(NNW) on 08 at 12:52 |
Maximum heat index | 28.3°C on 08 at 10:47 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 24.1°C |
Average humidity | 79% |
Average dewpoint | 20.1°C |
Average barometer | 1009.8 hPa |
Average windspeed | 1.8 kts |
Average gustspeed | 4.0 kts |
Average direction | 18° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 73.2 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 28.0°C on 09 at 10:40 |
Minimum temperature | 20.8°C on 09 at 03:21 |
Maximum humidity | 92% on 09 at 01:04 |
Minimum humidity | 64% on 09 at 10:35 |
Maximum pressure | 1011.3 hPa on 09 at 22:05 |
Minimum pressure | 1008.2 hPa on 09 at 00:51 |
Maximum windspeed | 9.0 kts from 022 °(NNE) on 09 at 16:49 |
Maximum gust speed | 18 kts from 022°(NNE) on 09 at 16:13 |
Maximum heat index | 30.2°C on 09 at 10:40 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 22.1°C |
Average humidity | 83% |
Average dewpoint | 19.1°C |
Average barometer | 1010.6 hPa |
Average windspeed | 1.5 kts |
Average gustspeed | 3.6 kts |
Average direction | 21° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 73.2 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 24.9°C on 10 at 09:17 |
Minimum temperature | 19.2°C on 10 at 13:16 |
Maximum humidity | 93% on 10 at 13:52 |
Minimum humidity | 71% on 10 at 09:12 |
Maximum pressure | 1012.5 hPa on 10 at 12:55 |
Minimum pressure | 1008.5 hPa on 10 at 04:33 |
Maximum windspeed | 9.0 kts from 026 °(NNE) on 10 at 10:29 |
Maximum gust speed | 17 kts from 260°(W) on 10 at 12:47 |
Maximum heat index | 25.9°C on 10 at 09:12 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 22.5°C |
Average humidity | 78% |
Average dewpoint | 18.4°C |
Average barometer | 1011.3 hPa |
Average windspeed | 2.0 kts |
Average gustspeed | 3.6 kts |
Average direction | 12° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 73.2 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 25.9°C on 11 at 09:08 |
Minimum temperature | 19.9°C on 11 at 04:22 |
Maximum humidity | 88% on 11 at 05:50 |
Minimum humidity | 62% on 11 at 12:29 |
Maximum pressure | 1012.9 hPa on 11 at 22:48 |
Minimum pressure | 1009.9 hPa on 11 at 18:19 |
Maximum windspeed | 9.0 kts from 017 °(NNE) on 11 at 16:42 |
Maximum gust speed | 13 kts from 355°(N) on 11 at 16:41 |
Maximum heat index | 27.0°C on 11 at 08:58 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 21.6°C |
Average humidity | 83% |
Average dewpoint | 18.7°C |
Average barometer | 1011.5 hPa |
Average windspeed | 0.1 kts |
Average gustspeed | 0.9 kts |
Average direction | 38° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 73.2 mm |
Maximum rain per minute | 0.4 mm on 12 at 17:00 |
Maximum temperature | 22.6°C on 12 at 00:06 |
Minimum temperature | 21.1°C on 12 at 05:50 |
Maximum humidity | 87% on 12 at 04:15 |
Minimum humidity | 77% on 12 at 00:27 |
Maximum pressure | 1012.3 hPa on 12 at 00:02 |
Minimum pressure | 1010.9 hPa on 12 at 04:39 |
Maximum windspeed | 2.0 kts from 024 °(NNE) on 12 at 06:16 |
Maximum gust speed | 5 kts from 051°(NE) on 12 at 06:13 |
Maximum heat index | 23.1°C on 12 at 00:06 |
24 Hour Graph of this day is not available (20250212.gif)
13 February Average and Extremes |
Average temperature | 24.0°C |
Average humidity | 82% |
Average dewpoint | 20.7°C |
Average barometer | 1009.4 hPa |
Average windspeed | 3.0 kts |
Average gustspeed | 7.0 kts |
Average direction | 163° (SSE) |
Rainfall for month | 0.4 mm |
Rainfall for year | 73.6 mm |
Maximum rain per minute | 0.4 mm on 13 at 17:00 |
Maximum temperature | 24.8°C on 13 at 18:07 |
Minimum temperature | 21.4°C on 13 at 17:01 |
Maximum humidity | 86% on 13 at 17:00 |
Minimum humidity | 78% on 13 at 18:08 |
Maximum pressure | 1012.0 hPa on 13 at 17:00 |
Minimum pressure | 1008.6 hPa on 13 at 19:02 |
Maximum windspeed | 6.0 kts from 144 °(SE) on 13 at 23:48 |
Maximum gust speed | 13 kts from 200°(SSW) on 13 at 22:24 |
Maximum heat index | 25.6°C on 13 at 18:07 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 23.7°C |
Average humidity | 84% |
Average dewpoint | 20.9°C |
Average barometer | 1006.1 hPa |
Average windspeed | 2.4 kts |
Average gustspeed | 4.5 kts |
Average direction | 139° (SE) |
Rainfall for month | 0.4 mm |
Rainfall for year | 73.6 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 25.7°C on 14 at 18:23 |
Minimum temperature | 22.3°C on 14 at 06:55 |
Maximum humidity | 92% on 14 at 13:18 |
Minimum humidity | 73% on 14 at 09:24 |
Maximum pressure | 1009.7 hPa on 14 at 00:41 |
Minimum pressure | 1002.1 hPa on 14 at 19:16 |
Maximum windspeed | 9.0 kts from 149 °(SSE) on 14 at 19:51 |
Maximum gust speed | 12 kts from 149°(SSE) on 14 at 19:51 |
Maximum heat index | 27.0°C on 14 at 18:23 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 22.8°C |
Average humidity | 71% |
Average dewpoint | 16.9°C |
Average barometer | 1003.2 hPa |
Average windspeed | 2.0 kts |
Average gustspeed | 4.1 kts |
Average direction | 20° (NNE) |
Rainfall for month | 0.4 mm |
Rainfall for year | 73.6 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 25.4°C on 15 at 10:14 |
Minimum temperature | 20.4°C on 15 at 06:52 |
Maximum humidity | 89% on 15 at 02:11 |
Minimum humidity | 36% on 15 at 22:52 |
Maximum pressure | 1006.4 hPa on 15 at 23:59 |
Minimum pressure | 1001.7 hPa on 15 at 03:24 |
Maximum windspeed | 8.0 kts from 022 °(NNE) on 15 at 14:45 |
Maximum gust speed | 12 kts from 021°(NNE) on 15 at 14:08 |
Maximum heat index | 26.3°C on 15 at 10:14 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 15 |
Average temperature | 23.8°C |
Average humidity | 78% |
Average dewpoint | 19.5°C |
Average barometer | 1011.9 hPa |
Average windspeed | 1.9 kts |
Average gustspeed | 4.1 kts |
Average direction | 28° (NNE) |
Rainfall for month | 0.4 mm |
Rainfall for year | 73.6 mm |
Maximum rain per minute | 0.4 mm on 13 at 17:00 |
Maximum temperature | 33.7°C on 05 at 10:49 |
Minimum temperature | 19.2°C on 10 at 13:16 |
Maximum humidity | 93% on 10 at 13:52 |
Minimum humidity | 36% on 15 at 22:52 |
Maximum pressure | 1021.6 hPa on 01 at 10:17 |
Minimum pressure | 1001.7 hPa on 15 at 03:24 |
Maximum windspeed | 10.0 kts from 337°(NNW) on 01 at 15:58 |
Maximum gust speed | 18.0 kts from 023°(NNE) on 09 at 16:13 |
Maximum heat index | 37.1°C on 05 at 11:00 |
Avg daily max temp | 27.0°C |
Avg daily min temp | 21.3°C |
Growing degrees days | 195.8 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 10:00hrs |
ET :3.4 mm |
1289.0 W/mē |
|
02 07:18hrs |
ET :4.2 mm |
1073.0 W/mē |
|
03 07:42hrs |
ET :3.7 mm |
1098.0 W/mē |
|
04 09:48hrs |
ET :4.0 mm |
1083.0 W/mē |
|
05 09:24hrs |
ET :4.1 mm |
1017.0 W/mē |
|
06 08:00hrs |
ET :2.9 mm |
1020.0 W/mē |
|
07 07:36hrs |
ET :4.6 mm |
1030.0 W/mē |
|
08 08:42hrs |
ET :4.0 mm |
1170.0 W/mē |
|
09 09:42hrs |
ET :4.1 mm |
1181.0 W/mē |
|
10 07:06hrs |
ET :1.3 mm |
600.0 W/mē |
|
11 10:12hrs |
ET :2.4 mm |
1172.0 W/mē |
|
12 00:00hrs |
ET :0.5 mm |
0.0 W/mē |
|
13 09:24hrs |
ET :2.0 mm |
39.0 W/mē |
|
14 10:12hrs |
ET :4.3 mm |
720.0 W/mē |
|
15 00:00hrs |
ET :0.0 mm |
1110.0 W/mē |
|
Daily Rain Totals |
00.4 mm on 13 |