Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 65% |
| Average dewpoint | 11.1°C |
| Average barometer | 1022.8 hPa |
| Average windspeed | 1.6 kts |
| Average gustspeed | 2.8 kts |
| Average direction | 264° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 398.5 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 23.7°C on 01 at 17:28 |
| Minimum temperature | 12.3°C on 01 at 06:24 |
| Maximum humidity | 87% on 01 at 06:28 |
| Minimum humidity | 36% on 01 at 18:40 |
| Maximum pressure | 1028.2 hPa on 01 at 00:11 |
| Minimum pressure | 1017.9 hPa on 01 at 00:00 |
| Maximum windspeed | 8.0 kts from 277 °(W) on 01 at 23:49 |
| Maximum gust speed | 13 kts from 269°(W) on 01 at 00:00 |
| Maximum heat index | 25.2°C on 01 at 17:28 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 22.5°C |
| Average humidity | 48% |
| Average dewpoint | 10.8°C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 3.0 kts |
| Average gustspeed | 5.1 kts |
| Average direction | 277° (W) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 399.5 mm |
| Maximum rain per minute | 0.1 mm on 02 at 10:17 |
| Maximum temperature | 27.2°C on 02 at 16:05 |
| Minimum temperature | 18.3°C on 02 at 03:29 |
| Maximum humidity | 61% on 02 at 02:01 |
| Minimum humidity | 34% on 02 at 16:01 |
| Maximum pressure | 1017.9 hPa on 02 at 00:01 |
| Minimum pressure | 1012.4 hPa on 02 at 14:07 |
| Maximum windspeed | 9.0 kts from 272 °(W) on 02 at 10:21 |
| Maximum gust speed | 15 kts from 268°(W) on 02 at 10:02 |
| Maximum heat index | 26.8°C on 02 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 22.8°C |
| Average humidity | 45% |
| Average dewpoint | 10.0°C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 2.6 kts |
| Average gustspeed | 4.8 kts |
| Average direction | 260° (W) |
| Rainfall for month | 1.9 mm |
| Rainfall for year | 400.4 mm |
| Maximum rain per minute | 0.1 mm on 03 at 01:45 |
| Maximum temperature | 27.2°C on 03 at 16:05 |
| Minimum temperature | 16.9°C on 03 at 23:59 |
| Maximum humidity | 68% on 03 at 07:13 |
| Minimum humidity | 30% on 03 at 16:14 |
| Maximum pressure | 1019.8 hPa on 03 at 23:49 |
| Minimum pressure | 1009.6 hPa on 03 at 08:31 |
| Maximum windspeed | 10.0 kts from 259 °(W) on 03 at 03:09 |
| Maximum gust speed | 15 kts from 275°(W) on 03 at 01:49 |
| Maximum heat index | 26.7°C on 03 at 11:07 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 17.9°C |
| Average humidity | 60% |
| Average dewpoint | 10.0°C |
| Average barometer | 1019.3 hPa |
| Average windspeed | 1.6 kts |
| Average gustspeed | 2.9 kts |
| Average direction | 242° (WSW) |
| Rainfall for month | 1.9 mm |
| Rainfall for year | 400.4 mm |
| Maximum rain per minute | 0.9 mm on 04 at 00:02 |
| Maximum temperature | 22.8°C on 04 at 13:01 |
| Minimum temperature | 15.0°C on 04 at 06:22 |
| Maximum humidity | 75% on 04 at 23:35 |
| Minimum humidity | 40% on 04 at 13:52 |
| Maximum pressure | 1021.9 hPa on 04 at 08:36 |
| Minimum pressure | 1016.9 hPa on 04 at 16:56 |
| Maximum windspeed | 7.0 kts from 294 °(WNW) on 04 at 13:57 |
| Maximum gust speed | 11 kts from 279°(W) on 04 at 13:22 |
| Maximum heat index | 25.2°C on 04 at 12:19 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes |
| Average temperature | 22.2°C |
| Average humidity | 53% |
| Average dewpoint | 11.8°C |
| Average barometer | 1011.8 hPa |
| Average windspeed | 3.9 kts |
| Average gustspeed | 7.0 kts |
| Average direction | 274° (W) |
| Rainfall for month | 8.3 mm |
| Rainfall for year | 406.8 mm |
| Maximum rain per minute | 0.3 mm on 05 at 13:58 |
| Maximum temperature | 30.8°C on 05 at 14:59 |
| Minimum temperature | 16.6°C on 05 at 01:03 |
| Maximum humidity | 73% on 05 at 00:09 |
| Minimum humidity | 30% on 05 at 14:53 |
| Maximum pressure | 1018.3 hPa on 05 at 00:35 |
| Minimum pressure | 1005.7 hPa on 05 at 15:00 |
| Maximum windspeed | 11.0 kts from 278 °(W) on 05 at 11:43 |
| Maximum gust speed | 16 kts from 288°(WNW) on 05 at 11:42 |
| Maximum heat index | 29.6°C on 05 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 6 September Average and Extremes |
| Average temperature | 18.5°C |
| Average humidity | 56% |
| Average dewpoint | 9.5°C |
| Average barometer | 1016.6 hPa |
| Average windspeed | 2.5 kts |
| Average gustspeed | 4.6 kts |
| Average direction | 187° (S) |
| Rainfall for month | 8.3 mm |
| Rainfall for year | 406.8 mm |
| Maximum rain per minute | 6.5 mm on 06 at 00:02 |
| Maximum temperature | 22.4°C on 06 at 12:03 |
| Minimum temperature | 16.1°C on 06 at 06:21 |
| Maximum humidity | 77% on 06 at 23:14 |
| Minimum humidity | 41% on 06 at 12:03 |
| Maximum pressure | 1022.4 hPa on 06 at 23:59 |
| Minimum pressure | 1009.6 hPa on 06 at 00:02 |
| Maximum windspeed | 9.0 kts from 180 °(S) on 06 at 16:46 |
| Maximum gust speed | 13 kts from 180°(S) on 06 at 16:46 |
| Maximum heat index | 25.3°C on 06 at 09:35 |
Click here to toggle the 24 Hour Graph of this day
| 7 September Average and Extremes |
| Average temperature | 17.1°C |
| Average humidity | 72% |
| Average dewpoint | 11.9°C |
| Average barometer | 1021.6 hPa |
| Average windspeed | 1.8 kts |
| Average gustspeed | 3.3 kts |
| Average direction | 183° (S) |
| Rainfall for month | 9.2 mm |
| Rainfall for year | 407.7 mm |
| Maximum rain per minute | 0.1 mm on 07 at 23:46 |
| Maximum temperature | 21.0°C on 07 at 07:59 |
| Minimum temperature | 14.2°C on 07 at 20:56 |
| Maximum humidity | 88% on 07 at 21:36 |
| Minimum humidity | 61% on 07 at 10:36 |
| Maximum pressure | 1024.4 hPa on 07 at 23:59 |
| Minimum pressure | 1018.2 hPa on 07 at 14:36 |
| Maximum windspeed | 8.0 kts from 178 °(S) on 07 at 23:46 |
| Maximum gust speed | 18 kts from 182°(S) on 07 at 23:44 |
| Maximum heat index | 24.3°C on 07 at 09:31 |
Click here to toggle the 24 Hour Graph of this day
| 8 September Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 70% |
| Average dewpoint | 9.3°C |
| Average barometer | 1024.7 hPa |
| Average windspeed | 2.4 kts |
| Average gustspeed | 4.3 kts |
| Average direction | 193° (SSW) |
| Rainfall for month | 9.6 mm |
| Rainfall for year | 408.1 mm |
| Maximum rain per minute | 0.8 mm on 08 at 00:02 |
| Maximum temperature | 17.2°C on 08 at 11:00 |
| Minimum temperature | 12.6°C on 08 at 06:35 |
| Maximum humidity | 79% on 08 at 04:24 |
| Minimum humidity | 64% on 08 at 13:19 |
| Maximum pressure | 1026.9 hPa on 08 at 08:54 |
| Minimum pressure | 1022.6 hPa on 08 at 23:53 |
| Maximum windspeed | 8.0 kts from 185 °(S) on 08 at 11:38 |
| Maximum gust speed | 16 kts from 180°(S) on 08 at 01:37 |
| Maximum heat index | 17.2°C on 08 at 11:00 |
Click here to toggle the 24 Hour Graph of this day
| 9 September Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 68% |
| Average dewpoint | 9.1°C |
| Average barometer | 1022.0 hPa |
| Average windspeed | 3.4 kts |
| Average gustspeed | 6.3 kts |
| Average direction | 200° (SSW) |
| Rainfall for month | 9.6 mm |
| Rainfall for year | 408.1 mm |
| Maximum rain per minute | 1.2 mm on 09 at 16:50 |
| Maximum temperature | 20.1°C on 09 at 10:51 |
| Minimum temperature | 11.7°C on 09 at 06:24 |
| Maximum humidity | 79% on 09 at 06:23 |
| Minimum humidity | 48% on 09 at 10:50 |
| Maximum pressure | 1025.8 hPa on 09 at 17:33 |
| Minimum pressure | 1020.0 hPa on 09 at 04:17 |
| Maximum windspeed | 13.0 kts from 170 °(S) on 09 at 17:29 |
| Maximum gust speed | 23 kts from 170°(S) on 09 at 17:28 |
| Maximum heat index | 25.2°C on 09 at 10:45 |
24 Hour Graph of this day is not available (20260909.gif)
| 10 September Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 65% |
| Average dewpoint | 8.3°C |
| Average barometer | 1033.7 hPa |
| Average windspeed | 2.2 kts |
| Average gustspeed | 4.1 kts |
| Average direction | 166° (SSE) |
| Rainfall for month | 11.0 mm |
| Rainfall for year | 409.5 mm |
| Maximum rain per minute | 0.1 mm on 10 at 13:31 |
| Maximum temperature | 16.7°C on 10 at 12:54 |
| Minimum temperature | 11.1°C on 10 at 06:15 |
| Maximum humidity | 72% on 10 at 23:59 |
| Minimum humidity | 57% on 10 at 09:26 |
| Maximum pressure | 1034.6 hPa on 10 at 10:44 |
| Minimum pressure | 1025.8 hPa on 10 at 06:00 |
| Maximum windspeed | 8.0 kts from 165 °(SSE) on 10 at 13:11 |
| Maximum gust speed | 15 kts from 184°(S) on 10 at 06:01 |
| Maximum heat index | 16.7°C on 10 at 12:54 |
Click here to toggle the 24 Hour Graph of this day
| 11 September Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 70% |
| Average dewpoint | 9.5°C |
| Average barometer | 1032.5 hPa |
| Average windspeed | 1.4 kts |
| Average gustspeed | 2.2 kts |
| Average direction | 161° (SSE) |
| Rainfall for month | 11.0 mm |
| Rainfall for year | 409.5 mm |
| Maximum rain per minute | 1.4 mm on 11 at 00:02 |
| Maximum temperature | 18.6°C on 11 at 14:18 |
| Minimum temperature | 11.8°C on 11 at 05:20 |
| Maximum humidity | 80% on 11 at 23:59 |
| Minimum humidity | 58% on 11 at 12:36 |
| Maximum pressure | 1034.2 hPa on 11 at 09:46 |
| Minimum pressure | 1030.6 hPa on 11 at 16:36 |
| Maximum windspeed | 6.0 kts from 152 °(SSE) on 11 at 15:55 |
| Maximum gust speed | 8 kts from 142°(SE) on 11 at 15:56 |
| Maximum heat index | 18.6°C on 11 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 12 September Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 78% |
| Average dewpoint | 12.4°C |
| Average barometer | 1028.7 hPa |
| Average windspeed | 1.2 kts |
| Average gustspeed | 2.2 kts |
| Average direction | 235° (SW) |
| Rainfall for month | 11.0 mm |
| Rainfall for year | 409.5 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 20.8°C on 12 at 10:52 |
| Minimum temperature | 11.9°C on 12 at 06:11 |
| Maximum humidity | 87% on 12 at 20:32 |
| Minimum humidity | 62% on 12 at 10:51 |
| Maximum pressure | 1031.6 hPa on 12 at 00:19 |
| Minimum pressure | 1026.2 hPa on 12 at 17:09 |
| Maximum windspeed | 5.0 kts from 286 °(WNW) on 12 at 22:22 |
| Maximum gust speed | 8 kts from 275°(W) on 12 at 22:02 |
| Maximum heat index | 24.3°C on 12 at 10:13 |
Click here to toggle the 24 Hour Graph of this day
| 13 September Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 81% |
| Average dewpoint | 13.9°C |
| Average barometer | 1024.9 hPa |
| Average windspeed | 1.7 kts |
| Average gustspeed | 3.1 kts |
| Average direction | 274° (W) |
| Rainfall for month | 11.0 mm |
| Rainfall for year | 409.5 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 20.8°C on 13 at 09:42 |
| Minimum temperature | 14.3°C on 13 at 06:17 |
| Maximum humidity | 88% on 13 at 06:38 |
| Minimum humidity | 63% on 13 at 09:39 |
| Maximum pressure | 1027.3 hPa on 13 at 00:01 |
| Minimum pressure | 1022.6 hPa on 13 at 16:38 |
| Maximum windspeed | 5.0 kts from 292 °(WNW) on 13 at 20:05 |
| Maximum gust speed | 10 kts from 346°(NNW) on 13 at 14:24 |
| Maximum heat index | 24.1°C on 13 at 09:39 |
Click here to toggle the 24 Hour Graph of this day
| 14 September Average and Extremes |
| Average temperature | 18.9°C |
| Average humidity | 73% |
| Average dewpoint | 13.7°C |
| Average barometer | 1021.4 hPa |
| Average windspeed | 1.7 kts |
| Average gustspeed | 2.7 kts |
| Average direction | 226° (SW) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 409.7 mm |
| Maximum rain per minute | 0.0 mm on 14 at 12:58 |
| Maximum temperature | 22.4°C on 14 at 16:07 |
| Minimum temperature | 14.9°C on 14 at 06:21 |
| Maximum humidity | 90% on 14 at 06:15 |
| Minimum humidity | 57% on 14 at 16:13 |
| Maximum pressure | 1023.9 hPa on 14 at 08:54 |
| Minimum pressure | 1018.9 hPa on 14 at 23:59 |
| Maximum windspeed | 8.0 kts from 283 °(WNW) on 14 at 16:11 |
| Maximum gust speed | 11 kts from 283°(WNW) on 14 at 16:11 |
| Maximum heat index | 24.7°C on 14 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 15 September Average and Extremes |
| Average temperature | 19.0°C |
| Average humidity | 66% |
| Average dewpoint | 12.4°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 3.7 kts |
| Average gustspeed | 6.6 kts |
| Average direction | 174° (S) |
| Rainfall for month | 40.7 mm |
| Rainfall for year | 439.2 mm |
| Maximum rain per minute | 3.1 mm on 15 at 20:45 |
| Maximum temperature | 23.3°C on 15 at 09:29 |
| Minimum temperature | 13.4°C on 15 at 23:59 |
| Maximum humidity | 85% on 15 at 19:36 |
| Minimum humidity | 50% on 15 at 09:27 |
| Maximum pressure | 1025.3 hPa on 15 at 23:49 |
| Minimum pressure | 1017.5 hPa on 15 at 03:46 |
| Maximum windspeed | 11.0 kts from 164 °(SSE) on 15 at 21:29 |
| Maximum gust speed | 23 kts from 164°(SSE) on 15 at 22:55 |
| Maximum heat index | 25.1°C on 15 at 09:11 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 15 |
| Average temperature | 18.1°C |
| Average humidity | 65% |
| Average dewpoint | 11.0°C |
| Average barometer | 1021.7 hPa |
| Average windspeed | 2.3 kts |
| Average gustspeed | 4.1 kts |
| Average direction | 221° (SW) |
| Rainfall for month | 53.3 mm |
| Rainfall for year | 451.9 mm |
| Maximum rain per minute | 30.4 mm on 16 at 00:01 |
| Maximum temperature | 30.8°C on 05 at 14:59 |
| Minimum temperature | 11.1°C on 10 at 06:15 |
| Maximum humidity | 90% on 14 at 06:15 |
| Minimum humidity | 30% on 05 at 14:53 |
| Maximum pressure | 1034.6 hPa on 10 at 10:44 |
| Minimum pressure | 1005.7 hPa on 05 at 15:00 |
| Maximum windspeed | 13.0 kts from 170°(S) on 09 at 17:29 |
| Maximum gust speed | 23.0 kts from 158°(SSE) on 15 at 22:55 |
| Maximum heat index | 29.6°C on 05 at 14:59 |
| Avg daily max temp | 22.3°C |
| Avg daily min temp | 14.1°C |
| Growing degrees days | 122.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 08:12hrs |
ET :3.5 mm |
746.0 W/mē |
|
| 02 07:36hrs |
ET :4.8 mm |
781.0 W/mē |
|
| 03 08:12hrs |
ET :5.2 mm |
773.0 W/mē |
|
| 04 08:18hrs |
ET :4.0 mm |
752.0 W/mē |
|
| 05 08:00hrs |
ET :5.9 mm |
776.0 W/mē |
|
| 06 08:36hrs |
ET :4.2 mm |
854.0 W/mē |
|
| 07 09:06hrs |
ET :3.1 mm |
902.0 W/mē |
|
| 08 08:48hrs |
ET :2.5 mm |
993.0 W/mē |
|
| 09 18:06hrs |
ET :3.5 mm |
0.0 W/mē |
|
| 10 08:12hrs |
ET :1.8 mm |
1065.0 W/mē |
|
| 11 08:48hrs |
ET :2.8 mm |
721.0 W/mē |
|
| 12 09:00hrs |
ET :3.1 mm |
873.0 W/mē |
|
| 13 08:54hrs |
ET :3.1 mm |
823.0 W/mē |
|
| 14 09:30hrs |
ET :4.6 mm |
865.0 W/mē |
|
| 15 00:00hrs |
ET :0.0 mm |
843.0 W/mē |
|
| Daily Rain Totals |
| 01.0 mm on 2 |
| 00.9 mm on 3 |
| 06.5 mm on 5 |
| 00.8 mm on 7 |
| 00.4 mm on 8 |
| 01.4 mm on 10 |
| 00.2 mm on 14 |
| 29.5 mm on 15 |