Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station system up for 5 Days 22 Hours 3 Minutes 40 Seconds
Station system free memory 5.37GB
This website uses Weather-Display
(10.37S-(b152)) for weather conditions reporting.
It was last started 5:00:49 PM 24/04/2025.
Component | Status | Age h:m:s |
Latest update time as of 29/04/2025 22:35 |
---|---|---|---|
Weather-Display realtime | NOT Current | 0:04:10 | > 0:00:15 29/04/2025 22:30 |
Weather-Display FTP | Current | 0:04:13 | 29/04/2025 22:30 |
Weather-Display weather data | NOT Current | 10:05:02 | > 0:05:15 29/04/2025 12:30 |
Weather-Display NOAA report | NOT Current | 38414:23:51 | > 24:15:00 11/12/2020 09:11 |
Weather-Display Month report | NOT Current | 46:23:50 | > 24:15:00 28/04/2025 00:11 |
WXSIM forecast | NOT Current | 43552:35:02 | > 6:02:00 11/05/2020 06:00 |
Note: script(s) not current and need update(s): check-fetch-times.php V1.57 - 2024-08-28 Need update to V1.58 - 2025-04-11 Use this link for details. |