Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 78% |
| Average dewpoint | 15.1°C |
| Average barometer | 1012.1 hPa |
| Average windspeed | 13.1 kts |
| Average gustspeed | 13.5 kts |
| Average direction | 128° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 203.5 mm |
| Maximum rain per minute | 0.5 mm on 01 at 09:41 |
| Maximum temperature | 19.9°C on 01 at 15:52 |
| Minimum temperature | 17.3°C on 01 at 10:06 |
| Maximum humidity | 91% on 01 at 10:27 |
| Minimum humidity | 72% on 01 at 17:33 |
| Maximum pressure | 1014.8 hPa on 01 at 10:57 |
| Minimum pressure | 1009.6 hPa on 01 at 05:28 |
| Maximum windspeed | 19.0 kts from 135 °(SE) on 01 at 11:11 |
| Maximum gust speed | 24 kts from 203°(SSW) on 01 at 19:52 |
| Maximum heat index | 19.9°C on 01 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 92% |
| Average dewpoint | 15.5°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 13.1 kts |
| Average gustspeed | 13.1 kts |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 203.5 mm |
| Maximum rain per minute | 0.5 mm on 02 at 22:24 |
| Maximum temperature | 19.1°C on 02 at 09:05 |
| Minimum temperature | 15.9°C on 02 at 19:57 |
| Maximum humidity | 97% on 02 at 09:00 |
| Minimum humidity | 77% on 02 at 09:03 |
| Maximum pressure | 1011.5 hPa on 02 at 09:44 |
| Minimum pressure | 1004.0 hPa on 02 at 04:52 |
| Maximum windspeed | 19.0 kts from 180 °(S) on 02 at 03:41 |
| Maximum gust speed | 19 kts from 203°(SSW) on 02 at 03:42 |
| Maximum heat index | 19.1°C on 02 at 09:05 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 18.6°C |
| Average humidity | 90% |
| Average dewpoint | 16.8°C |
| Average barometer | 1003.9 hPa |
| Average windspeed | 6.8 kts |
| Average gustspeed | 6.8 kts |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 203.5 mm |
| Maximum rain per minute | 0.5 mm on 03 at 03:49 |
| Maximum temperature | 21.6°C on 03 at 09:00 |
| Minimum temperature | 16.9°C on 03 at 09:18 |
| Maximum humidity | 97% on 03 at 11:24 |
| Minimum humidity | 42% on 03 at 09:00 |
| Maximum pressure | 1005.9 hPa on 03 at 09:44 |
| Minimum pressure | 1002.2 hPa on 03 at 05:33 |
| Maximum windspeed | 14.0 kts from 203 °(SSW) on 03 at 03:11 |
| Maximum gust speed | 14 kts from 225°(SW) on 03 at 03:12 |
| Maximum heat index | 25.2°C on 03 at 08:41 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 21.5°C |
| Average humidity | 43% |
| Average dewpoint | 8.2°C |
| Average barometer | 1003.1 hPa |
| Average windspeed | 6.9 kts |
| Average gustspeed | 6.9 kts |
| Average direction | 172° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 203.5 mm |
| Maximum rain per minute | 0.0 mm on 04 at 09:00 |
| Maximum temperature | 25.6°C on 04 at 08:40 |
| Minimum temperature | 18.4°C on 04 at 06:46 |
| Maximum humidity | 49% on 04 at 07:06 |
| Minimum humidity | 40% on 04 at 18:58 |
| Maximum pressure | 1004.2 hPa on 04 at 10:11 |
| Minimum pressure | 1002.1 hPa on 04 at 17:59 |
| Maximum windspeed | 11.0 kts from 135 °(SE) on 04 at 17:21 |
| Maximum gust speed | 11 kts from 113°(ESE) on 04 at 17:22 |
| Maximum heat index | 26.1°C on 04 at 08:40 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 22.8°C |
| Average humidity | 43% |
| Average dewpoint | 9.2°C |
| Average barometer | 999.7 hPa |
| Average windspeed | 10.8 kts |
| Average gustspeed | 10.8 kts |
| Average direction | 47° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 203.5 mm |
| Maximum rain per minute | 0.0 mm on 05 at 09:00 |
| Maximum temperature | 27.1°C on 05 at 10:39 |
| Minimum temperature | 20.5°C on 05 at 06:47 |
| Maximum humidity | 53% on 05 at 10:44 |
| Minimum humidity | 10% on 05 at 07:24 |
| Maximum pressure | 1003.2 hPa on 05 at 09:04 |
| Minimum pressure | 998.0 hPa on 05 at 03:19 |
| Maximum windspeed | 24.0 kts from 180 °(S) on 05 at 09:00 |
| Maximum gust speed | 24 kts from 180°(S) on 05 at 09:00 |
| Maximum heat index | 27.6°C on 05 at 10:39 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 21.0°C |
| Average humidity | 36% |
| Average dewpoint | 3.1°C |
| Average barometer | 1004.0 hPa |
| Average windspeed | 18.2 kts |
| Average gustspeed | 18.6 kts |
| Average direction | 186° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 203.5 mm |
| Maximum rain per minute | 0.5 mm on 06 at 23:18 |
| Maximum temperature | 24.3°C on 06 at 11:19 |
| Minimum temperature | 18.9°C on 06 at 08:27 |
| Maximum humidity | 62% on 06 at 15:25 |
| Minimum humidity | 10% on 06 at 02:24 |
| Maximum pressure | 1006.7 hPa on 06 at 08:58 |
| Minimum pressure | 1001.6 hPa on 06 at 09:04 |
| Maximum windspeed | 27.0 kts from 180 °(S) on 06 at 16:11 |
| Maximum gust speed | 37 kts from 203°(SSW) on 06 at 10:12 |
| Maximum heat index | 25.5°C on 06 at 11:17 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 20.6°C |
| Average humidity | 46% |
| Average dewpoint | 7.6°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 12.2 kts |
| Average gustspeed | 12.2 kts |
| Average direction | 144° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 203.5 mm |
| Maximum rain per minute | 0.5 mm on 07 at 03:24 |
| Maximum temperature | 22.2°C on 07 at 14:09 |
| Minimum temperature | 18.9°C on 07 at 04:27 |
| Maximum humidity | 59% on 07 at 16:59 |
| Minimum humidity | 11% on 07 at 09:54 |
| Maximum pressure | 1010.3 hPa on 07 at 08:59 |
| Minimum pressure | 1005.8 hPa on 07 at 16:50 |
| Maximum windspeed | 17.0 kts from 180 °(S) on 07 at 10:11 |
| Maximum gust speed | 17 kts from 180°(S) on 07 at 10:12 |
| Maximum heat index | 25.3°C on 07 at 03:17 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 20.6°C |
| Average humidity | 40% |
| Average dewpoint | 5.1°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 10.8 kts |
| Average gustspeed | 10.8 kts |
| Average direction | 171° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 203.5 mm |
| Maximum rain per minute | 0.5 mm on 08 at 09:17 |
| Maximum temperature | 22.4°C on 08 at 13:29 |
| Minimum temperature | 18.9°C on 08 at 03:00 |
| Maximum humidity | 62% on 08 at 14:38 |
| Minimum humidity | 17% on 08 at 06:14 |
| Maximum pressure | 1012.9 hPa on 08 at 08:57 |
| Minimum pressure | 1010.2 hPa on 08 at 09:02 |
| Maximum windspeed | 16.0 kts from 180 °(S) on 08 at 19:11 |
| Maximum gust speed | 16 kts from 180°(S) on 08 at 19:12 |
| Maximum heat index | 25.2°C on 08 at 23:13 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 21.4°C |
| Average humidity | 42% |
| Average dewpoint | 7.1°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 11.3 kts |
| Average gustspeed | 11.3 kts |
| Average direction | 69° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 203.5 mm |
| Maximum rain per minute | 1.1 mm on 09 at 22:14 |
| Maximum temperature | 23.3°C on 09 at 11:22 |
| Minimum temperature | 19.2°C on 09 at 22:28 |
| Maximum humidity | 60% on 09 at 15:27 |
| Minimum humidity | 18% on 09 at 22:41 |
| Maximum pressure | 1013.1 hPa on 09 at 11:20 |
| Minimum pressure | 1009.8 hPa on 09 at 04:20 |
| Maximum windspeed | 20.0 kts from 045 °(NE) on 09 at 23:11 |
| Maximum gust speed | 20 kts from 068°(ENE) on 09 at 23:12 |
| Maximum heat index | 25.0°C on 09 at 22:07 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 20.9°C |
| Average humidity | 32% |
| Average dewpoint | 2.9°C |
| Average barometer | 1009.5 hPa |
| Average windspeed | 11.9 kts |
| Average gustspeed | 12.0 kts |
| Average direction | 43° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 203.5 mm |
| Maximum rain per minute | 0.5 mm on 10 at 10:10 |
| Maximum temperature | 24.1°C on 10 at 13:48 |
| Minimum temperature | 18.9°C on 10 at 07:33 |
| Maximum humidity | 57% on 10 at 11:41 |
| Minimum humidity | 17% on 10 at 08:04 |
| Maximum pressure | 1011.7 hPa on 10 at 09:28 |
| Minimum pressure | 1007.6 hPa on 10 at 18:02 |
| Maximum windspeed | 22.0 kts from 068 °(ENE) on 10 at 18:51 |
| Maximum gust speed | 22 kts from 045°(NE) on 10 at 18:52 |
| Maximum heat index | 25.4°C on 10 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 19.9°C |
| Average humidity | 41% |
| Average dewpoint | 5.9°C |
| Average barometer | 1010.9 hPa |
| Average windspeed | 7.1 kts |
| Average gustspeed | 7.1 kts |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 203.5 mm |
| Maximum rain per minute | 2.6 mm on 11 at 14:37 |
| Maximum temperature | 23.8°C on 11 at 09:00 |
| Minimum temperature | 17.1°C on 11 at 15:26 |
| Maximum humidity | 64% on 11 at 19:04 |
| Minimum humidity | 22% on 11 at 09:02 |
| Maximum pressure | 1014.1 hPa on 11 at 08:55 |
| Minimum pressure | 1009.0 hPa on 11 at 17:46 |
| Maximum windspeed | 19.0 kts from 270 °(W) on 11 at 15:41 |
| Maximum gust speed | 19 kts from 180°(S) on 11 at 15:42 |
| Maximum heat index | 25.3°C on 11 at 20:52 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 21.3°C |
| Average humidity | 38% |
| Average dewpoint | 5.3°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 7.7 kts |
| Average gustspeed | 7.7 kts |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 203.5 mm |
| Maximum rain per minute | 0.5 mm on 12 at 17:21 |
| Maximum temperature | 27.1°C on 12 at 10:35 |
| Minimum temperature | 18.9°C on 12 at 06:25 |
| Maximum humidity | 65% on 12 at 13:57 |
| Minimum humidity | 19% on 12 at 17:10 |
| Maximum pressure | 1017.0 hPa on 12 at 08:47 |
| Minimum pressure | 1012.1 hPa on 12 at 17:56 |
| Maximum windspeed | 13.0 kts from 090 °(E) on 12 at 15:21 |
| Maximum gust speed | 13 kts from 113°(ESE) on 12 at 15:22 |
| Maximum heat index | 28.2°C on 12 at 10:35 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 21.4°C |
| Average humidity | 45% |
| Average dewpoint | 8.4°C |
| Average barometer | 1017.3 hPa |
| Average windspeed | 8.1 kts |
| Average gustspeed | 8.1 kts |
| Average direction | 137° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 203.5 mm |
| Maximum rain per minute | 0.0 mm on 13 at 09:00 |
| Maximum temperature | 25.9°C on 13 at 10:17 |
| Minimum temperature | 19.0°C on 13 at 07:49 |
| Maximum humidity | 61% on 13 at 11:00 |
| Minimum humidity | 20% on 13 at 08:50 |
| Maximum pressure | 1019.9 hPa on 13 at 09:00 |
| Minimum pressure | 1014.4 hPa on 13 at 18:22 |
| Maximum windspeed | 13.0 kts from 068 °(ENE) on 13 at 18:51 |
| Maximum gust speed | 13 kts from 113°(ESE) on 13 at 18:52 |
| Maximum heat index | 26.8°C on 13 at 10:17 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 21.1°C |
| Average humidity | 50% |
| Average dewpoint | 9.9°C |
| Average barometer | 1019.5 hPa |
| Average windspeed | 7.9 kts |
| Average gustspeed | 7.9 kts |
| Average direction | 139° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 203.5 mm |
| Maximum rain per minute | 0.0 mm on 14 at 09:00 |
| Maximum temperature | 23.1°C on 14 at 10:09 |
| Minimum temperature | 19.4°C on 14 at 04:55 |
| Maximum humidity | 62% on 14 at 09:00 |
| Minimum humidity | 22% on 14 at 09:02 |
| Maximum pressure | 1020.6 hPa on 14 at 09:00 |
| Minimum pressure | 1018.3 hPa on 14 at 17:53 |
| Maximum windspeed | 13.0 kts from 113 °(ESE) on 14 at 18:21 |
| Maximum gust speed | 13 kts from 113°(ESE) on 14 at 18:22 |
| Maximum heat index | 25.2°C on 14 at 01:47 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 21.8°C |
| Average humidity | 57% |
| Average dewpoint | 12.9°C |
| Average barometer | 1018.7 hPa |
| Average windspeed | 8.4 kts |
| Average gustspeed | 8.4 kts |
| Average direction | 51° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 203.5 mm |
| Maximum rain per minute | 0.0 mm on 15 at 09:00 |
| Maximum temperature | 24.1°C on 15 at 11:58 |
| Minimum temperature | 19.4°C on 15 at 06:29 |
| Maximum humidity | 67% on 15 at 20:04 |
| Minimum humidity | 39% on 15 at 06:34 |
| Maximum pressure | 1021.1 hPa on 15 at 10:43 |
| Minimum pressure | 1017.3 hPa on 15 at 04:19 |
| Maximum windspeed | 13.0 kts from 068 °(ENE) on 15 at 19:51 |
| Maximum gust speed | 13 kts from 068°(ENE) on 15 at 19:52 |
| Maximum heat index | 25.3°C on 15 at 11:58 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 22.2°C |
| Average humidity | 55% |
| Average dewpoint | 12.7°C |
| Average barometer | 1016.6 hPa |
| Average windspeed | 11.5 kts |
| Average gustspeed | 11.5 kts |
| Average direction | 29° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 203.5 mm |
| Maximum rain per minute | 0.0 mm on 16 at 09:00 |
| Maximum temperature | 25.4°C on 16 at 13:43 |
| Minimum temperature | 19.1°C on 16 at 06:49 |
| Maximum humidity | 66% on 16 at 17:39 |
| Minimum humidity | 41% on 16 at 03:26 |
| Maximum pressure | 1019.0 hPa on 16 at 10:12 |
| Minimum pressure | 1015.0 hPa on 16 at 03:49 |
| Maximum windspeed | 19.0 kts from 045 °(NE) on 16 at 19:21 |
| Maximum gust speed | 19 kts from 045°(NE) on 16 at 19:22 |
| Maximum heat index | 26.4°C on 16 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 22.3°C |
| Average humidity | 45% |
| Average dewpoint | 9.0°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 9.9 kts |
| Average gustspeed | 9.9 kts |
| Average direction | 35° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 203.5 mm |
| Maximum rain per minute | 0.0 mm on 17 at 09:00 |
| Maximum temperature | 25.5°C on 17 at 12:11 |
| Minimum temperature | 19.6°C on 17 at 07:04 |
| Maximum humidity | 65% on 17 at 14:43 |
| Minimum humidity | 20% on 17 at 03:38 |
| Maximum pressure | 1017.1 hPa on 17 at 00:03 |
| Minimum pressure | 1013.3 hPa on 17 at 05:20 |
| Maximum windspeed | 16.0 kts from 023 °(NNE) on 17 at 20:51 |
| Maximum gust speed | 16 kts from 023°(NNE) on 17 at 20:52 |
| Maximum heat index | 26.5°C on 17 at 12:11 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 22.5°C |
| Average humidity | 42% |
| Average dewpoint | 8.5°C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 9.0 kts |
| Average gustspeed | 9.0 kts |
| Average direction | 180° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 203.5 mm |
| Maximum rain per minute | 0.0 mm on 18 at 09:00 |
| Maximum temperature | 26.6°C on 18 at 11:53 |
| Minimum temperature | 20.1°C on 18 at 06:57 |
| Maximum humidity | 63% on 18 at 13:55 |
| Minimum humidity | 27% on 18 at 07:00 |
| Maximum pressure | 1017.4 hPa on 18 at 22:09 |
| Minimum pressure | 1014.8 hPa on 18 at 16:40 |
| Maximum windspeed | 16.0 kts from 180 °(S) on 18 at 13:21 |
| Maximum gust speed | 16 kts from 180°(S) on 18 at 13:22 |
| Maximum heat index | 27.7°C on 18 at 11:53 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 22.5°C |
| Average humidity | 37% |
| Average dewpoint | 5.7°C |
| Average barometer | 1012.4 hPa |
| Average windspeed | 10.0 kts |
| Average gustspeed | 10.0 kts |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 203.5 mm |
| Maximum rain per minute | 1.1 mm on 19 at 22:05 |
| Maximum temperature | 26.2°C on 19 at 10:36 |
| Minimum temperature | 19.1°C on 19 at 03:14 |
| Maximum humidity | 62% on 19 at 14:31 |
| Minimum humidity | 17% on 19 at 07:29 |
| Maximum pressure | 1017.0 hPa on 19 at 10:33 |
| Minimum pressure | 1010.0 hPa on 19 at 05:36 |
| Maximum windspeed | 21.0 kts from 135 °(SE) on 19 at 21:51 |
| Maximum gust speed | 21 kts from 113°(ESE) on 19 at 21:52 |
| Maximum heat index | 27.1°C on 19 at 10:36 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 22.2°C |
| Average humidity | 36% |
| Average dewpoint | 5.2°C |
| Average barometer | 1009.7 hPa |
| Average windspeed | 12.8 kts |
| Average gustspeed | 12.9 kts |
| Average direction | 183° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 203.5 mm |
| Maximum rain per minute | 0.5 mm on 20 at 19:23 |
| Maximum temperature | 26.5°C on 20 at 11:22 |
| Minimum temperature | 19.3°C on 20 at 05:06 |
| Maximum humidity | 64% on 20 at 15:22 |
| Minimum humidity | 19% on 20 at 19:43 |
| Maximum pressure | 1011.5 hPa on 20 at 10:43 |
| Minimum pressure | 1007.7 hPa on 20 at 05:05 |
| Maximum windspeed | 19.0 kts from 203 °(SSW) on 20 at 08:51 |
| Maximum gust speed | 19 kts from 203°(SSW) on 20 at 08:52 |
| Maximum heat index | 27.6°C on 20 at 11:22 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 21.0°C |
| Average humidity | 52% |
| Average dewpoint | 10.8°C |
| Average barometer | 1011.5 hPa |
| Average windspeed | 16.4 kts |
| Average gustspeed | 16.5 kts |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 203.5 mm |
| Maximum rain per minute | 0.0 mm on 21 at 09:00 |
| Maximum temperature | 23.9°C on 21 at 13:09 |
| Minimum temperature | 17.8°C on 21 at 07:13 |
| Maximum humidity | 63% on 21 at 09:00 |
| Minimum humidity | 29% on 21 at 09:01 |
| Maximum pressure | 1015.0 hPa on 21 at 08:55 |
| Minimum pressure | 1009.1 hPa on 21 at 09:11 |
| Maximum windspeed | 25.0 kts from 180 °(S) on 21 at 16:11 |
| Maximum gust speed | 39 kts from 180°(S) on 21 at 17:12 |
| Maximum heat index | 25.2°C on 21 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 21.4°C |
| Average humidity | 54% |
| Average dewpoint | 11.3°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 8.3 kts |
| Average gustspeed | 8.5 kts |
| Average direction | 189° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 203.5 mm |
| Maximum rain per minute | 0.0 mm on 22 at 09:00 |
| Maximum temperature | 24.8°C on 22 at 11:34 |
| Minimum temperature | 18.7°C on 22 at 06:33 |
| Maximum humidity | 66% on 22 at 18:52 |
| Minimum humidity | 30% on 22 at 07:12 |
| Maximum pressure | 1018.5 hPa on 22 at 09:00 |
| Minimum pressure | 1013.6 hPa on 22 at 17:17 |
| Maximum windspeed | 15.0 kts from 180 °(S) on 22 at 15:51 |
| Maximum gust speed | 23 kts from 203°(SSW) on 22 at 11:12 |
| Maximum heat index | 25.8°C on 22 at 11:34 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 22 |
| Average temperature | 21.0°C |
| Average humidity | 50% |
| Average dewpoint | 8.9°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 10.5 kts |
| Average gustspeed | 10.6 kts |
| Average direction | 147° (SSE) |
| Rainfall for month | 79.2 mm |
| Rainfall for year | 282.7 mm |
| Maximum rain per minute | 2.6 mm on 11 at 14:37 |
| Maximum temperature | 27.1°C on 12 at 10:35 |
| Minimum temperature | 15.9°C on 02 at 19:57 |
| Maximum humidity | 97% on 03 at 11:24 |
| Minimum humidity | 10% on 06 at 02:24 |
| Maximum pressure | 1021.1 hPa on 15 at 10:43 |
| Minimum pressure | 998.0 hPa on 05 at 03:19 |
| Maximum windspeed | 27.0 kts from 180°(S) on 06 at 16:11 |
| Maximum gust speed | 39.0 kts from 180°(S) on 21 at 17:12 |
| Maximum heat index | 28.2°C on 12 at 10:35 |
| Avg daily max temp | 24.2°C |
| Avg daily min temp | 18.7°C |
| Growing degrees days :251.9 | GDD |
| Corn growing degrees days | :635.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.2hrs |
ET :3.2 mm |
1011.7 W/M² |
1.6 uv |
| 02 00.0hrs |
ET :2.0 mm |
217.9 W/M² |
0.7 uv |
| 03 00.0hrs |
ET :1.9 mm |
436.1 W/M² |
1.0 uv |
| 04 02.6hrs |
ET :5.1 mm |
1266.0 W/M² |
4.7 uv |
| 05 07.7hrs |
ET :8.4 mm |
1270.0 W/M² |
4.5 uv |
| 06 04.9hrs |
ET :9.7 mm |
1267.0 W/M² |
5.1 uv |
| 07 00.5hrs |
ET :7.3 mm |
1231.0 W/M² |
3.9 uv |
| 08 00.4hrs |
ET :5.6 mm |
1251.0 W/M² |
2.3 uv |
| 09 05.9hrs |
ET :9.5 mm |
1257.0 W/M² |
6.0 uv |
| 10 02.8hrs |
ET :7.1 mm |
1253.0 W/M² |
4.6 uv |
| 11 02.2hrs |
ET :5.7 mm |
1249.0 W/M² |
5.0 uv |
| 12 06.8hrs |
ET :7.1 mm |
1245.0 W/M² |
4.3 uv |
| 13 03.5hrs |
ET :7.0 mm |
1242.0 W/M² |
4.8 uv |
| 14 02.4hrs |
ET :6.6 mm |
1226.0 W/M² |
5.1 uv |
| 15 07.3hrs |
ET :8.5 mm |
1233.0 W/M² |
4.5 uv |
| 16 07.8hrs |
ET :9.0 mm |
1229.0 W/M² |
3.4 uv |
| 17 06.3hrs |
ET :7.2 mm |
1225.0 W/M² |
3.6 uv |
| 18 06.0hrs |
ET :8.5 mm |
1220.0 W/M² |
4.5 uv |
| 19 07.6hrs |
ET :9.8 mm |
1216.0 W/M² |
4.2 uv |
| 20 04.5hrs |
ET :8.4 mm |
1211.0 W/M² |
4.2 uv |
| 21 05.6hrs |
ET :12.1 mm |
1206.0 W/M² |
3.6 uv |
| 22 05.9hrs |
ET :8.0 mm |
1202.0 W/M² |
3.3 uv |
| Sunshine hours month to date 91.6 hours |
| Sunshine hours year to date 219.7 hours |
| Daily Rain Totals |
| 05.6 mm on 2 |
| 11.4 mm on 3 |
| 25.8 mm on 4 |
| 02.5 mm on 5 |
| 00.5 mm on 8 |
| 00.5 mm on 9 |
| 00.5 mm on 10 |
| 04.6 mm on 11 |
| 00.5 mm on 12 |
| 05.2 mm on 13 |
| 02.0 mm on 14 |
| 18.5 mm on 21 |
| 01.5 mm on 22 |