Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 25-May-2022 12:36:37 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
20 km NNE of Sutcliffe, Nevada | 2.0 | 239 mi | Wed, 25-May-2022 11:48:22 PDT | map |
19 km NE of Sutcliffe, Nevada | 2.2 | 239 mi | Wed, 25-May-2022 11:44:55 PDT | map |
5 mi ESE of Piru, CA | 2.5 | 272 mi | Wed, 25-May-2022 10:29:55 PDT | map |
3 mi N of Lancaster, CA | 2.0 | 279 mi | Wed, 25-May-2022 09:25:06 PDT | map |
Nevada | 2.2 | 239 mi | Wed, 25-May-2022 03:38:54 PDT | map |
4 km NW of Molalla, Oregon | 2.6 | 547 mi | Wed, 25-May-2022 03:38:07 PDT | map |
20 km NE of Sutcliffe, Nevada | 2.5 | 239 mi | Wed, 25-May-2022 02:59:11 PDT | map |
Nevada | 2.5 | 239 mi | Wed, 25-May-2022 02:31:42 PDT | map |
2 mi S of Frazier Park, CA | 2.1 | 243 mi | Wed, 25-May-2022 02:04:15 PDT | map |
21 km NE of Sutcliffe, Nevada | 2.3 | 240 mi | Wed, 25-May-2022 01:58:07 PDT | map |
16 km SW of Stanley, Idaho | 2.5 | 595 mi | Wed, 25-May-2022 01:47:02 PDT | map |
4 mi ENE of Progreso, B.C., MX | 2.0 | 489 mi | Wed, 25-May-2022 00:58:20 PDT | map |
16 km SE of Minersville, Utah | 2.0 | 508 mi | Wed, 25-May-2022 00:10:24 PDT | map |
4 mi ENE of Progreso, B.C., MX | 2.3 | 490 mi | Tue, 24-May-2022 23:56:01 PDT | map |
29 km SSE of Mina, Nevada | 2.5 | 231 mi | Tue, 24-May-2022 21:41:59 PDT | map |
4 mi SSW of Pearblossom, CA | 2.2 | 300 mi | Tue, 24-May-2022 21:05:46 PDT | map |
5 km WNW of Smiths Ferry, Idaho | 2.7 | 575 mi | Tue, 24-May-2022 18:46:17 PDT | map |
3 km NE of Magna, Utah | 2.1 | 585 mi | Tue, 24-May-2022 05:31:26 PDT | map |
30 km SE of Mina, Nevada | 2.7 | 233 mi | Tue, 24-May-2022 05:12:48 PDT | map |
14 mi ESE of Anza, CA | 2.4 | 409 mi | Tue, 24-May-2022 03:07:57 PDT | map |
21 mi W of Bonny Doon, CA | 2.2 | 31 mi | Tue, 24-May-2022 03:03:25 PDT | map |
8 mi SE of Bodfish, CA | 2.0 | 236 mi | Tue, 24-May-2022 00:41:59 PDT | map |
12 mi SE of Pinnacles, CA | 2.2 | 82 mi | Tue, 24-May-2022 00:23:31 PDT | map |
11 km S of Franklin, Arizona | 2.9 | 802 mi | Mon, 23-May-2022 23:38:00 PDT | map |
7 mi S of Hamilton City, CA | 2.6 | 163 mi | Mon, 23-May-2022 22:16:33 PDT | map |
4 mi NW of The Geysers, CA | 2.3 | 115 mi | Mon, 23-May-2022 21:56:03 PDT | map |
3 mi N of Hamilton City, CA | 2.7 | 174 mi | Mon, 23-May-2022 14:49:50 PDT | map |
7 mi SE of Pinnacles, CA | 2.0 | 78 mi | Mon, 23-May-2022 11:15:11 PDT | map |
1 mi E of Piedmont, CA | 2.1 | 39 mi | Mon, 23-May-2022 06:51:56 PDT | map |
18 km WSW of Stanley, Idaho | 3.0 | 597 mi | Mon, 23-May-2022 03:43:34 PDT | map |
6 mi E of Carpinteria, CA | 2.7 | 246 mi | Mon, 23-May-2022 03:32:50 PDT | map |
1 km SW of Carlton, Oregon | 2.2 | 556 mi | Sun, 22-May-2022 22:41:38 PDT | map |
6 mi SW of Tres Pinos, CA | 2.0 | 51 mi | Sun, 22-May-2022 20:38:00 PDT | map |
southern Idaho | 2.6 | 603 mi | Sun, 22-May-2022 17:23:43 PDT | map |
2 mi W of Walker, CA | 2.6 | 161 mi | Sun, 22-May-2022 16:40:28 PDT | map |
6 mi WNW of Big Bear Lake, CA | 2.2 | 349 mi | Sun, 22-May-2022 14:31:25 PDT | map |
5 mi E of Alum Rock, CA | 2.3 | 17 mi | Sun, 22-May-2022 07:37:42 PDT | map |
1 mi SW of San Juan Bautista, CA | 2.9 | 40 mi | Sun, 22-May-2022 06:19:53 PDT | map |
4 km NW of Mullan, Idaho | 3.0 | 773 mi | Sun, 22-May-2022 02:58:56 PDT | map |
5 mi WSW of Grapevine, CA | 2.6 | 234 mi | Sun, 22-May-2022 01:26:23 PDT | map |
2 mi S of San Juan Bautista, CA | 2.0 | 42 mi | Sat, 21-May-2022 23:28:17 PDT | map |
3 mi NW of The Geysers, CA | 2.3 | 114 mi | Sat, 21-May-2022 22:12:29 PDT | map |
9 mi WSW of Toms Place, CA | 3.4 | 176 mi | Sat, 21-May-2022 18:30:30 PDT | map |
4 mi ESE of San Clemente Is. (SE tip), CA | 2.1 | 375 mi | Sat, 21-May-2022 18:29:00 PDT | map |
177 km W of Port Orford, Oregon | 2.8 | 464 mi | Sat, 21-May-2022 16:39:19 PDT | map |
3 mi SSW of Lytle Creek, CA | 2.0 | 329 mi | Sat, 21-May-2022 11:57:31 PDT | map |
30 km N of Sun Valley, Idaho | 2.1 | 613 mi | Sat, 21-May-2022 10:30:37 PDT | map |
10 mi N of Borrego Springs, CA | 2.2 | 416 mi | Sat, 21-May-2022 09:16:44 PDT | map |
6 km W of Smiths Ferry, Idaho | 2.0 | 574 mi | Sat, 21-May-2022 07:12:03 PDT | map |
16 km W of Smiths Ferry, Idaho | 2.8 | 571 mi | Sat, 21-May-2022 06:47:32 PDT | map |
15 mi NE of Alum Rock, CA | 2.0 | 27 mi | Sat, 21-May-2022 05:50:24 PDT | map |
11 mi ESE of Hayfork, CA | 2.6 | 230 mi | Sat, 21-May-2022 01:11:12 PDT | map |
6 km SW of Corinne, Utah | 2.4 | 602 mi | Fri, 20-May-2022 20:19:57 PDT | map |
1 mi WNW of Round Valley, CA | 2.5 | 187 mi | Fri, 20-May-2022 19:21:51 PDT | map |
2 mi NNW of Pinnacles, CA | 2.3 | 68 mi | Fri, 20-May-2022 16:07:42 PDT | map |
32 mi W of Petrolia, CA | 2.6 | 264 mi | Fri, 20-May-2022 15:11:27 PDT | map |
southern Idaho | 2.0 | 608 mi | Fri, 20-May-2022 14:41:20 PDT | map |
31 km NW of Stanley, Idaho | 2.4 | 608 mi | Fri, 20-May-2022 14:38:53 PDT | map |
26 km NW of Stanley, Idaho | 2.1 | 605 mi | Fri, 20-May-2022 13:30:04 PDT | map |
5 mi WNW of Johannesburg, CA | 2.5 | 272 mi | Fri, 20-May-2022 11:10:50 PDT | map |
3 km W of Junction, Utah | 2.5 | 537 mi | Fri, 20-May-2022 10:08:27 PDT | map |
7 mi SSW of Ferndale, CA | 3.0 | 254 mi | Fri, 20-May-2022 09:20:35 PDT | map |
7 mi SSW of Ferndale, CA | 2.2 | 253 mi | Fri, 20-May-2022 08:50:35 PDT | map |
237 km W of Bandon, Oregon | 3.0 | 506 mi | Fri, 20-May-2022 06:31:07 PDT | map |
6 mi ESE of Borrego Springs, CA | 2.5 | 428 mi | Fri, 20-May-2022 04:53:55 PDT | map |
6 mi NE of Coso Junction, CA | 2.0 | 243 mi | Fri, 20-May-2022 04:38:16 PDT | map |
16 km SW of Stanley, Idaho | 2.1 | 596 mi | Fri, 20-May-2022 02:21:17 PDT | map |
25 mi S of Qualeys Camp, NV | 2.6 | 196 mi | Fri, 20-May-2022 01:16:49 PDT | map |
5 mi WSW of Petrolia, CA | 2.5 | 245 mi | Thu, 19-May-2022 23:16:08 PDT | map |
7 km SSE of Joseph, Utah | 2.0 | 543 mi | Thu, 19-May-2022 21:17:25 PDT | map |
11 mi SE of Lone Pine, CA | 2.0 | 232 mi | Thu, 19-May-2022 17:24:43 PDT | map |
11 mi SSE of Progreso, B.C., MX | 2.0 | 498 mi | Thu, 19-May-2022 15:57:25 PDT | map |
8 km SW of Stanley, Idaho | 2.3 | 601 mi | Thu, 19-May-2022 12:16:42 PDT | map |
14 km W of Stanley, Idaho | 2.2 | 600 mi | Thu, 19-May-2022 11:29:31 PDT | map |
14 km W of Stanley, Idaho | 2.3 | 600 mi | Thu, 19-May-2022 11:27:08 PDT | map |
25 km E of Klamath, California | 2.0 | 310 mi | Thu, 19-May-2022 09:42:01 PDT | map |
1 mi SSW of Walker, CA | 2.2 | 162 mi | Thu, 19-May-2022 07:05:07 PDT | map |
7 mi SE of Pinnacles, CA | 2.0 | 78 mi | Thu, 19-May-2022 07:03:10 PDT | map |
11 mi ESE of Anza, CA | 2.7 | 406 mi | Thu, 19-May-2022 05:52:00 PDT | map |
11 mi SE of Lone Pine, CA | 2.0 | 232 mi | Thu, 19-May-2022 03:22:55 PDT | map |
132 km WSW of Avalon, California | 2.9 | 345 mi | Wed, 18-May-2022 22:33:59 PDT | map |
3 mi S of San Juan Bautista, CA | 2.3 | 42 mi | Wed, 18-May-2022 21:47:12 PDT | map |
33 km NW of Stanley, Idaho | 2.5 | 610 mi | Wed, 18-May-2022 19:26:00 PDT | map |
10 mi N of Indio, CA | 2.0 | 403 mi | Wed, 18-May-2022 18:18:41 PDT | map |
84 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.