Trends as of 23/02/2012 at 12:15
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 25.1 | 5 | 5 | NW | 63 | 1018.7 | 0.0 |
| 5 minutes ago | 24.9 | 7 | 7 | N | 63 | 1018.6 | 0.0 |
| 10 minutes ago | 25.1 | 7 | 7 | N | 63 | 1018.7 | 0.0 |
| 15 minutes ago | 25.2 | 7 | 7 | N | 63 | 1018.6 | 0.0 |
| 20 minutes ago | 24.8 | 7 | 7 | N | 63 | 1018.5 | 0.0 |
| 30 minutes ago | 24.8 | 7 | 7 | NW | 63 | 1018.5 | 0.0 |
| 45 minutes ago | 24.9 | 7 | 7 | NW | 63 | 1018.7 | 0.0 |
| 60 minutes ago | 24.9 | 7 | 7 | NW | 63 | 1018.7 | 0.0 |
| 75 minutes ago | 24.8 | 8 | 8 | NW | 63 | 1018.9 | 0.0 |
| 90 minutes ago | 24.9 | 7 | 7 | NW | 63 | 1019.1 | 0.0 |
| 105 minutes ago | 24.3 | 7 | 7 | NW | 63 | 1019.2 | 0.0 |
| 120 minutes ago | 24.3 | 7 | 7 | NW | 62 | 1019.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 21/02/2012 00:32 |
| Yest. | 0.0 mm | Week | 20.0 mm over last 7 days. |
| Month | 79.2 mm (12 rain days this month) | Month | 68.4 mm last month. |
| Year | 282.7 mm ( 22 rain days this year) | Year | 28.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.2 °C at 11:18 | Max > 30 °C | 0 days |
| Yest. | 24.8 °C at 11:21 | Max > 25 °C | 9 days |
| Month | 27.1 °C on 05/02/2012 | Warmest day | 24.2 °C on 20/02/2012 |
| Year | 30.6 °C on 30/01/2012 | Warmest night | 21.8 °C on 06/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.4 °C at 09:00 | Min < 0 °C | 0 days |
| Yest. | 18.7 °C at 06:26 | Min < -15 °C | 0 days |
| Month | 15.9 °C on 02/02/2012 | Coldest day | 17.9 °C on 02/02/2012 |
| Year | 14.4 °C on 12/01/2012 | Coldest night | 16.5 °C on 03/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1019.3 hPa at 10:14 | Today | 22.4 °C at 09:00 |
| Yest. | 1018.5 hPa at 08:59 | Yest. | 18.7 °C at 06:26 |
| Month | 1021.1 hPa on 15/02/2012 | Month | 15.9 °C on 02/02/2012 |
| Year | 1022.3 hPa on 17/01/2012 | Year | 14.4 °C on 12/01/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 157.6 mm | Month | 79.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1157 W/m2 at 12:15 | Today | 4.0 index at 11:36 |
| Yest. | 1202.0 W/m2 at 13:05 | Yest. | 3.3 index at 14:55 |
Wind Data
| CURRENT |
|
|
| Now | 5.0 km/h NW | |
| Gust | 5.0 km/h NW | |
| Gust/hr | 7.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 8.0 km/h NW at 10:51 | |
| Yest. | 23.0 km/h at 10:51 | |
| Month | 39.0 km/h on 21/02/2012 | |
| Year | 47.0 km/h on 11/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.0 km/h NW at 10:51 | |
| Yest. | 15.0 km/h at 13:51 | |
| Month | 27.0 km/h on 06/02/2012 | |
| Year | 31.0 km/h on 11/01/2012 | |
| WIND RUN | ||
| Today | 40.45 km | |
| Month | 10343.74 km | |
| Year | 26635.03 km | |