Trends as of 24/05/2013 at 08:40
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 15.4 | 18 | 18 | SW | 84 | 1017.2 | 19.1 |
| 5 minutes ago | 14.4 | 18 | 18 | SW | 85 | 1017.3 | 19.1 |
| 10 minutes ago | 14.4 | 18 | 18 | SW | 86 | 1017.2 | 19.1 |
| 15 minutes ago | 14.3 | 18 | 18 | SW | 86 | 1017.2 | 19.1 |
| 20 minutes ago | 14.3 | 19 | 19 | SE | 86 | 1017.2 | 19.1 |
| 30 minutes ago | 14.9 | 19 | 19 | SE | 83 | 1017.0 | 19.1 |
| 45 minutes ago | 15.7 | 19 | 19 | SE | 75 | 1017.0 | 19.1 |
| 60 minutes ago | 14.9 | 19 | 19 | SSW | 80 | 1016.9 | 19.1 |
| 75 minutes ago | 13.9 | 19 | 19 | SSW | 89 | 1016.8 | 19.1 |
| 90 minutes ago | 13.8 | 19 | 19 | SSW | 89 | 1016.6 | 19.1 |
| 105 minutes ago | 13.9 | 21 | 21 | SSW | 87 | 1016.6 | 19.1 |
| 120 minutes ago | 14.1 | 18 | 18 | SSW | 86 | 1016.5 | 19.1 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 19.1 mm (0.0 mm last hour) | Today | 0 days since last rain on 23/05/2013 21:49 |
| Yest. | 6.1 mm | Week | 25.2 mm over last 7 days. |
| Month | 25.2 mm (2 rain days this month) | Month | 142.9 mm last month. |
| Year | 708.3 mm ( 44 rain days this year) | Year | 543.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.9 °C at 15:34 | Max > 30 °C | 0 days |
| Yest. | 16.9 °C at 10:41 | Max > 25 °C | 4 days |
| Month | 27.2 °C on 01/05/2013 | Warmest day | 21.8 °C on 01/05/2013 |
| Year | 42.1 °C on 18/01/2013 | Warmest night | 18.0 °C on 12/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.4 °C at 21:45 | Min < 0 °C | 0 days |
| Yest. | 10.8 °C at 00:32 | Min < -15 °C | 0 days |
| Month | 10.8 °C on 19/05/2013 | Coldest day | 14.4 °C on 22/05/2013 |
| Year | 10.8 °C on 19/05/2013 | Coldest night | 11.6 °C on 23/05/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017.3 hPa at 08:17 | Today | 13.4 °C at 21:45 |
| Yest. | 1013.0 hPa at 09:00 | Yest. | 10.8 °C at 00:32 |
| Month | 1029.1 hPa on 08/05/2013 | Month | 10.8 °C on 19/05/2013 |
| Year | 1029.1 hPa on 08/05/2013 | Year | 10.8 °C on 19/05/2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 19.1 mm |
| Yest. | 0.0 mm | Yest. | 6.1 mm |
| Month | 131.6 mm | Month | 25.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 465 W/m2 at 11:44 | Today | 1.9 index at 11:44 |
| Yest. | 457.0 W/m2 at 09:32 | Yest. | 1.3 index at 09:32 |
Wind Data
| CURRENT |
|
|
| Now | 18.0 km/h SW | |
| Gust | 18.0 km/h SW | |
| Gust/hr | 19.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 31.0 km/h SE at 20:21 | |
| Yest. | 14.0 km/h at 15:11 | |
| Month | 38.0 km/h on 04/05/2013 | |
| Year | 56.0 km/h on 24/02/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 24.0 km/h SE at 20:41 | |
| Yest. | 14.0 km/h at 15:11 | |
| Month | 24.0 km/h on 17/05/2013 | |
| Year | 35.0 km/h on 18/01/2013 | |
| WIND RUN | ||
| Today | 707.45 km | |
| Month | 10285.51 km | |
| Year | 68494.84 km | |