Trends as of 19/02/2019 at 03:15
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 23.5 | 0 | 2 | N | 82 | 1000.9 | 0.0 |
5 minutes ago | 23.4 | 0 | 1 | N | 82 | 1000.9 | 0.0 |
10 minutes ago | 23.4 | 1 | 2 | N | 82 | 1001.0 | 0.0 |
15 minutes ago | 23.4 | 1 | 2 | N | 82 | 1001.0 | 0.0 |
20 minutes ago | 23.4 | 1 | 2 | NNW | 82 | 1001.0 | 0.0 |
30 minutes ago | 23.3 | 0 | 1 | N | 82 | 1000.8 | 0.0 |
45 minutes ago | 23.3 | 1 | 2 | N | 82 | 1000.8 | 0.0 |
60 minutes ago | 23.1 | 0 | 2 | N | 83 | 1000.6 | 0.0 |
75 minutes ago | 23.3 | 2 | 5 | S | 82 | 1000.1 | 0.0 |
90 minutes ago | 23.5 | 2 | 2 | N | 81 | 1000.0 | 0.0 |
105 minutes ago | 23.7 | 2 | 3 | S | 78 | 1000.2 | 0.0 |
120 minutes ago | 23.9 | 2 | 2 | WSW | 77 | 1000.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.000 mm (0.0 mm last hour) | Today | 6 days since last rain on 13/02/2019 01:49 |
Yest. | 0.0 mm | Week | 0.4 mm over last 7 days. |
Month | 11.981 mm (3 rain days this month) | Month | 18.7 mm last month. |
Year | 12.0 mm ( 13 rain days this year) | Year | 15.3 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.3 °C at 10:58 | Max > 30 °C | 5 days |
Yest. | 29.5 °C at 10:21 | Max > 25 °C | 16 days |
Month | 34.6 °C on 12/02/2019 | Warmest day | 31.3 °C on 12/02/2019 |
Year | 37.4 °C on 26/01/2019 | Warmest night | 27.1 °C on 13/02/2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 23.1 °C at 02:08 | Min < 0 °C | 0 days |
Yest. | 21.6 °C at 06:33 | Min < -15 °C | 0 days |
Month | 19.1 °C on 01/02/2019 | Coldest day | 20.4 °C on 01/02/2019 |
Year | 18.3 °C on 06/01/2019 | Coldest night | 20.4 °C on 02/02/2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 998.3 hPa at 17:58 | Today | 23.1 °C at 02:08 |
Yest. | 1002.7 hPa at 04:42 | Yest. | 21.6 °C at 06:33 |
Month | 988.8 hPa on 12/02/2019 | Month | 19.1 °C on 01/02/2019 |
Year | 988.8 hPa on 12/02/2019 | Year | 18.3 °C on 06/01/2019 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.000 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 84.0 mm | Month | 11.981 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1068 W/m2 at 12:52 | Today | 10.0 index at 12:14 |
Yest. | 1122.0 W/m2 at 12:23 | Yest. | 10.5 index at 12:10 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h SW | |
Gust | 1.7 km/h SW | |
Gust/hr | 2.7 km/h | |
WIND GUST HIGHS | ||
Today | 16.3 km/h N at 18:54 | |
Yest. | 15.2 km/h at 22:36 | |
Month | 23.5 km/h on 13/02/2019 | |
Year | 34.0 km/h on 31/01/2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.0 km/h NW at 17:45 | |
Yest. | 9.7 km/h at 22:36 | |
Month | 12.8 km/h on 12/02/2019 | |
Year | 20.2 km/h on 05/01/2019 | |
WIND RUN | ||
Today | 77.98 km | |
Month | 1843.80 km | |
Year | 5416.86 km |