
| Potts Point Sydney | |||
|---|---|---|---|
| LAST READING AT TIME: 12:20 DATE: 23 February 2012, time of next update: 12:30 | |||
| Current Weather | Sunny/Clear | Current Temperature | 25.1°C (77.2°F) (Heat Index 25.1°C ), Apparent temp 25.7°C , Apparent temp solar 36.4°C |
| Maximum Temperature (since 9am) | 25.2°C at: 11:18 | Minimum Temperature (since 9am) | 22.4°C at: 09:00 |
| Average windspeed (ten minute) | 5.2 kts (9.6 kmh) | Wind Direction (ten minute) | NW (321°) |
| Windchill Temperature | 25.1°C | Maximum Gust (last hour) | 7.0 kts (13.0 kmh) at: 11:20 |
| Maximum Gust (since 9am) | 8.0 kts (14.8 kmh) at: 10:51 | Maximum 1 minute average (since 9am) | 8.0 kts (14.8 kmh) at: 10:51 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 79.2 mm (3.12 in.) | Rainfall To date this year | 282.7 mm (11.13 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 17.6°C (Wet Bulb :20.3°C ) |
| Humidity | 63 %, Humidex 30.8°C | Barometer corrected to msl | 1018.6 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.0 hPa | Pressure change (last 6 hours) | +1.6 hPa |
| Current Indoor Temp. 29.4°C | |||
| Current Indoor Hum. 52% | |||
| Current solar | 1164 W/Mē | Current UV | 2.8 |
| Maximum solar (since 9am) | 1164 W/Mē | Minimum solar (since 9am) | 1000 W/Mē |
| Current 04:00 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 222:54 hrs | Sunshine hours for the month: | 94:49 hrs |
| Current evapotranspiration rate 10.7 mm per day. Yesterday's reading 8.0 | |||








Sydney Airport, Australia (YSSY) 33-57S 151-11E 3M Feb 22, 2012 - 08:00 PM EST / 2012.02.23 0100 UTC Wind: from the NW (310 degrees) at 6 MPH (5 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 78 F (26 C) Dew Point: 59 F (15 C) Relative Humidity: 50% Pressure (altimeter): 30.09 in. Hg (1019 hPa) ob: YSSY 230100Z 31005KT 9999 FEW040 26/15 Q1019 NOSIG cycle: 1
Use the RELOAD facility on your browser to retrieve the latest data.