Webserver OS: Linux b1s3-3b-syd.hosting-services.net.au 2.6.32-954.3.5.lve1.4.79.1.el6.x86_64 #1 SMP Tue Jul 28 05:24:18 EDT 2020 x86_64
PHP Version: 7.1.33
Document root: /home/trevands/public_html/weather
allow_url_fopen = ON
allow_url_include = off
Stream support for http is available
Stream support for https is available
Streams supported: compress.bzip2, compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php, zip
..loaded 214 version descriptors for Base-World.
..loaded 9 version descriptors for WD-plugin.
Included Settings.php time=0.059 secs.
..fetching recent version information. RC=200, bytes=96117 Data age=1407431 sec 'Fri, 12 Feb 2021 18:01:22 GMT' Wrote 96117 bytes to ./cache/template-version-info.txt successfully. ..loaded 641 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
Script Origin | Script Name | Installed Script Version Status | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
---|---|---|---|---|---|
Common | ajax-dashboard.php | Current | V1.30 - 2020-05-14 | V1.30 - 2020-05-14 | ajax-dashboard.php - Version 1.30 - 14-May-2020 - Multilingual |
Common | ajax-gizmo.php | Current | V1.14 - 2013-03-17 | V1.14 - 2013-03-17 | ajax-gizmo.php V1.14 - 17-Mar-2013 - Multilingual |
WD-plugin | ajaxWDwx.js | Current | V2.25 - 2017-09-30 | V2.25 - 2017-09-30 | 2.25 - 30-Sep-2017 -- added ajaxdewNoU for trends page, changed ajaxbaroNoU decimals |
World | AW-forecast-lang.php | Current | V1.00 - 2020-04-10 | V1.00 - 2020-04-10 | 1.00 - 10-Apr-2020 - initial release (based on gen-DSlang.php V1.06 23-Jan-2019 |
World | AW-forecast.php | Current | V1.01 - 2020-04-13 | V1.01 - 2020-04-13 | AW-forecast.php (ML) Version 1.01 - 13-Apr-2020 |
Common | check-fetch-times.php | Need update to V1.40 - 2021-01-26 | V1.40 - 2021-01-26 | V1.37 - 2020-06-11 | check-fetch-times.php Version 1.37 - 11-Jun-2020 |
Common | common.php | Current | V1.11 - 2020-12-07 | V1.11 - 2020-12-07 | common.php - Version 1.11 - 07-Dec-2020 |
World | DS-forecast-lang.php | Current | V1.06 - 2019-01-23 | V1.06 - 2019-01-23 | 1.06 - 23-Jan-2019 - added translations for DS-forecast Hourly forecasts |
World | DS-forecast.php | Current | V1.09 - 2019-01-23 | V1.09 - 2019-01-23 | DS-forecast.php (ML) Version 1.09 - 23-Jan-2019 |
Common | flyout-menu.php | Current | V1.09 - 2020-12-07 | V1.09 - 2020-12-07 | flyout-menu.php (ML) Version 1.09 - 07-Dec-2020 |
Common | get-metar-conditions-inc.php | Need update to V1.19 - 2021-02-01 | V1.19 - 2021-02-01 | V1.18 - 2019-11-07 | get-metar-conditions-inc.php - Version 1.18 - 07-Nov-2019 |
World | get-meteoalarm-warning-inc.php | Current | V2.10 - 2018-07-22 | V2.10 - 2018-07-22 | get-meteoalarm-warning-inc.php V2.10 - 22-Jul-2018 |
Common | get-USNO-sunmoon.php | Current | V3.03 - 2019-11-24 | V3.03 - 2019-11-24 | get-USNO-sunmoon.php - Version 3.03 - 24-Nov-2019 |
Common | get-UV-forecast-inc.php | Need update to V1.09 - 2021-02-12 | V1.09 - 2021-02-12 | V1.08 - 2017-11-11 | get-UV-forecast-inc.php V1.08 - 11-Nov-2017 |
Common | include-metar-display.php | Current | V1.06 - 2011-11-29 | V1.06 - 2011-11-29 | include-metar-display.php - Version 1.06 - 29-Nov-2011 |
Common | include-style-switcher.php | Current | V1.20 - 2020-04-27 | V1.20 - 2020-04-27 | 1.20 - 27-Apr-2020 - fix warnings if headers were already sent |
WD-plugin | include-wxhistory.php | Current | V1.11 - 2016-08-17 | V1.11 - 2016-08-17 | 1.11 - 17-Aug-2016 - replaced deprecated /e modifier in preg_replace |
Common | include-wxstatus.php | Current | V1.11 - 2020-05-16 | V1.11 - 2020-05-16 | 1.11 - 16-May-2020 - readd Meteobridge support which was inadvertantly removed |
Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 |
Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 |
Common | quake-json.css | Current | V3.00 - 2019-05-13 | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed |
Common | quake-json.js | Current | V1.01 - 2020-07-07 | V1.01 - 2020-07-07 | 1.01 - 07-Jul-2020 - fixed window.onload issue with sorttable V2 |
Common | quake-json.php | Current | V3.03 - 2020-06-30 | V3.03 - 2020-06-30 | quake-json.php V3.03 - 30-Jun-2020 |
World | quake-UK.php | Current | V1.07 - 2011-08-23 | V1.07 - 2011-08-23 | quake-UK.php V1.07 - 23-Aug-2011 |
World | Settings-language.php | Current | V1.00 - 2011-11-17 | V1.00 - 2011-11-17 | 1.00 - 17-Nov-2011 - initial release w/ lang=he included |
Common | thermometer.php | Current | V1.16 - 2018-02-26 | V1.16 - 2018-02-26 | 1.16 - 26-Feb-2018 - added support for AmbientWeather.net (AWN) via AWNtags.php |
World | WC-forecast.php | Current | V1.05 - 2021-01-01 | V1.05 - 2021-01-01 | WC-forecast.php (ML) Version 1.05 - 01-Jan-2021 |
WD-plugin | WD-trends-inc.php | Current | V1.07 - 2017-09-30 | V1.07 - 2017-09-30 | 1.07 - 30-Sep-2017 - added Dew Point to trends display, baro to 3 decimals, note about data |
Common | wxforecast.php | Current | V1.04 - 2020-05-13 | V1.04 - 2020-05-13 | 1.04 - 13-May-2020 - Changed WU to WU/TWC (WC-forecast) script support |
Common | wxgraphs.php | Current | V1.06 - 2020-05-14 | V1.06 - 2020-05-14 | 1.06 - 14-May-2020 - fixed Notice errata |
Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods |
Common | wxquake.php | Current | V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources |
PHP Version 7.1.33 Memory post_max_size 64M bytes. Memory usage 2001008 bytes. Memory peak usage 2341256 bytes.